位置:利博首页 > IC中文资料第5456页 > 3.0SMCJ12
3.0SMCJ12价格
参考价格:¥3.8904
型号:3.0SMCJ12CA_R1_10001 品牌:PANJIT 备注:这里有3.0SMCJ12多少钱,2025年最近7天走势,今日出价,今日竞价,3.0SMCJ12批发/采购报价,3.0SMCJ12行情走势销售排行榜,3.0SMCJ12报价。型号 | 功能描述 | 生产厂家&企业 | LOGO | 操作 |
---|---|---|---|---|
3.0SMCJ12 | 3000WSURFACEMOUNTTRANSIENTVOLTAGESUPPRESSORS Features ●GlassPassivatedDieConstruction ●3000WPeakPulsePowerDissipation ●5.0V–170VStandoffVoltage ●Uni-andBi-DirectionalVersionsAvailable ●ExcellentClampingCapability ●FastResponseTime ●PlasticCaseMaterialhasULFlammabilityClassificationRating94V-O | WTEWon-Top Electronics 毅星電子毅星电子股份有限公司 | ||
3.0SMCJ12 | SurfaceMountTransientVoltageSuppressor Features ◇Forsurfacemountedapplication ◇Lowprofilepackage ◇Built-instrainrelief ◇Glasspassivatedjunction ◇Excellentclampingcapability ◇Fastresponsetime:Typicallylessthan1.0psfrom0volttoBVmin. ◇TypicalIRlessthan1μAabove10V ◇Hightemperaturesolderinggua | TSCTaiwan Semiconductor Company, Ltd 台湾半导体台湾半导体股份有限公司 | ||
3.0SMCJ12 | SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES: *3000Wpeakpulsepowercapabilitywitha10/1000?swaveform *Excellentclampingcapability *Lowinductance *Hightemperaturesoldering:250°C/10secondsatterminals. *Built-instrainrelief *Pb/RoHSFree | EIC EIC discrete Semiconductors | ||
3.0SMCJ12 | SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES ●GlassPassivatedDieConstruction ●3000WPeakPulsePowerDissipation ●5.0V–170VStandoffVoltage ●Uni-andBi-DirectionalVersionsAvailable ●ExcellentClampingCapability ●FastResponseTime ●PlasticCaseMaterialhasULFlammabilityClassificationRating94V-O | TAYCHIPSTShenzhen Taychipst Electronic Co., Ltd 泰迪斯电子深圳市泰迪斯电子科技有限公司 | ||
3.0SMCJ12 | 3000WSURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES ●PLASTICPACKAGEHASUNDERWRITERSLABORATORYFLAMMABILITYCLASSIFICATION94V-0 ●GLASSPASSIVATEDJUNCTION ●LOWPROFILE ●EXCELLENTCLAMPINGCAPABILITY ●LOWINCREMENTALSURGERESISTANCE ●FASTRESPONSETIME:TYPICALLYLESSTHAN1.0pSFROM0VOLTSTOV(BR)MIN ●3000WPEAKPULS | FRONTIER Frontier Electronics | ||
3.0SMCJ12 | 5.0Vto220VSMDTRANSIENTVOLTAGESUPPRESSORS Features ■1500WATTPEAKPOWERPROTECTION ■EXCELLENTCLAMPINGCAPABILITY ■FASTRESPONSETIME ■TYPICALIR | FCIFirst Components International 戈采戈采企业股份有限公司 | ||
3.0SMCJ12 | 3000Wpeakpulsepowercapabilitywitha10/1000uswaveform 文件:595.92 Kbytes Page:7 Pages | BWTECH Bruckewell Technology LTD | ||
3.0SMCJ12 | SURFACEMOUNT3000WTRANSIENT 文件:166.71 Kbytes Page:7 Pages | RECTRON Rectron Semiconductor | ||
3.0SMCJ12 | SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR 文件:1.75683 Mbytes Page:5 Pages | YEASHINYea Shin Technology Co., Ltd 亚昕科技亚昕科技股份有限公司 | ||
3.0SMCJ12 | SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSORPEAKPULSEPOWER 文件:153.47 Kbytes Page:5 Pages | PANJITPan Jit International Inc. 強茂強茂股份有限公司 | ||
3.0SMCJ12 | 3000WSURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR 文件:81.64 Kbytes Page:6 Pages | WTEWon-Top Electronics 毅星電子毅星电子股份有限公司 | ||
3.0SMCJ12 | 3000WattsSurfaceMountTransientVoltageSuppressor 文件:279.34 Kbytes Page:4 Pages | TSCTaiwan Semiconductor Company, Ltd 台湾半导体台湾半导体股份有限公司 | ||
3.0SMCJ12 | SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR 文件:112.5 Kbytes Page:5 Pages | PANJITPan Jit International Inc. 強茂強茂股份有限公司 | ||
SurfaceMountTransientVoltageSuppressor Features ◇Forsurfacemountedapplication ◇Lowprofilepackage ◇Built-instrainrelief ◇Glasspassivatedjunction ◇Excellentclampingcapability ◇Fastresponsetime:Typicallylessthan1.0psfrom0volttoBVmin. ◇TypicalIRlessthan1μAabove10V ◇Hightemperaturesolderinggua | TSCTaiwan Semiconductor Company, Ltd 台湾半导体台湾半导体股份有限公司 | |||
3000WSURFACEMOUNTTRANSIENTVOLTAGESUPPRESSORS Features ●GlassPassivatedDieConstruction ●3000WPeakPulsePowerDissipation ●5.0V–170VStandoffVoltage ●Uni-andBi-DirectionalVersionsAvailable ●ExcellentClampingCapability ●FastResponseTime ●PlasticCaseMaterialhasULFlammabilityClassificationRating94V-O | WTEWon-Top Electronics 毅星電子毅星电子股份有限公司 | |||
SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES: *3000Wpeakpulsepowercapabilitywitha10/1000?swaveform *Excellentclampingcapability *Lowinductance *Hightemperaturesoldering:250°C/10secondsatterminals. *Built-instrainrelief *Pb/RoHSFree | EIC EIC discrete Semiconductors | |||
3000WSURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES ●PLASTICPACKAGEHASUNDERWRITERSLABORATORYFLAMMABILITYCLASSIFICATION94V-0 ●GLASSPASSIVATEDJUNCTION ●LOWPROFILE ●EXCELLENTCLAMPINGCAPABILITY ●LOWINCREMENTALSURGERESISTANCE ●FASTRESPONSETIME:TYPICALLYLESSTHAN1.0pSFROM0VOLTSTOV(BR)MIN ●3000WPEAKPULS | FRONTIER Frontier Electronics | |||
5.0Vto220VSMDTRANSIENTVOLTAGESUPPRESSORS Features ■1500WATTPEAKPOWERPROTECTION ■EXCELLENTCLAMPINGCAPABILITY ■FASTRESPONSETIME ■TYPICALIR | FCIFirst Components International 戈采戈采企业股份有限公司 | |||
SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES ●GlassPassivatedDieConstruction ●3000WPeakPulsePowerDissipation ●5.0V–170VStandoffVoltage ●Uni-andBi-DirectionalVersionsAvailable ●ExcellentClampingCapability ●FastResponseTime ●PlasticCaseMaterialhasULFlammabilityClassificationRating94V-O | TAYCHIPSTShenzhen Taychipst Electronic Co., Ltd 泰迪斯电子深圳市泰迪斯电子科技有限公司 | |||
5.0Vto220VSMDTRANSIENTVOLTAGESUPPRESSORS Features ■1500WATTPEAKPOWERPROTECTION ■EXCELLENTCLAMPINGCAPABILITY ■FASTRESPONSETIME ■TYPICALIR | FCIFirst Components International 戈采戈采企业股份有限公司 | |||
SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES ●GlassPassivatedDieConstruction ●3000WPeakPulsePowerDissipation ●5.0V–170VStandoffVoltage ●Uni-andBi-DirectionalVersionsAvailable ●ExcellentClampingCapability ●FastResponseTime ●PlasticCaseMaterialhasULFlammabilityClassificationRating94V-O | TAYCHIPSTShenzhen Taychipst Electronic Co., Ltd 泰迪斯电子深圳市泰迪斯电子科技有限公司 | |||
SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSORDIODE Features ●GlassPassivatedDieConstruction ●Uni-andBi-DirectionalVersionsAvailable ●ExcellentClampingCapability ●FastResponseTime ●PlasticCaseMaterialhasULFlammabilityClassificationRating94V-O | SUNMATESUNMATE electronic Co., LTD 森美特森美特半导体股份有限公司 | |||
3000WSURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES ●PLASTICPACKAGEHASUNDERWRITERSLABORATORYFLAMMABILITYCLASSIFICATION94V-0 ●GLASSPASSIVATEDJUNCTION ●LOWPROFILE ●EXCELLENTCLAMPINGCAPABILITY ●LOWINCREMENTALSURGERESISTANCE ●FASTRESPONSETIME:TYPICALLYLESSTHAN1.0pSFROM0VOLTSTOV(BR)MIN ●3000WPEAKPULS | FRONTIER Frontier Electronics | |||
SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES: *3000Wpeakpulsepowercapabilitywitha10/1000?swaveform *Excellentclampingcapability *Lowinductance *Hightemperaturesoldering:250°C/10secondsatterminals. *Built-instrainrelief *Pb/RoHSFree | EIC EIC discrete Semiconductors | |||
3000WSurfaceMountTransientVoltageSuppressor VOLTAGE5.0to170Volts PeakPulsePower3000Watt Features: *Forsurfacemountedapplicationsinordertooptimizeboardspace *Lowprofilepackage *Built-instrainrelief *Glasspassivatedjunction *Lowinductance *Excellentclampingcapability *RepetitionRate(dutycycle):0.01 | WEITRON Weitron Technology | |||
3000WSURFACEMOUNTTRANSIENTVOLTAGESUPPRESSORS Features ●GlassPassivatedDieConstruction ●3000WPeakPulsePowerDissipation ●5.0V–170VStandoffVoltage ●Uni-andBi-DirectionalVersionsAvailable ●ExcellentClampingCapability ●FastResponseTime ●PlasticCaseMaterialhasULFlammabilityClassificationRating94V-O | WTEWon-Top Electronics 毅星電子毅星电子股份有限公司 | |||
SurfaceMountTransientVoltageSuppressor Features ◇Forsurfacemountedapplication ◇Lowprofilepackage ◇Built-instrainrelief ◇Glasspassivatedjunction ◇Excellentclampingcapability ◇Fastresponsetime:Typicallylessthan1.0psfrom0volttoBVmin. ◇TypicalIRlessthan1μAabove10V ◇Hightemperaturesolderinggua | TSCTaiwan Semiconductor Company, Ltd 台湾半导体台湾半导体股份有限公司 | |||
SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES ?Forsurfacemountedapplicationsinordertooptimizeboardspace ?Lowprofilepackage ?Built-instrainrelief ?Glasspassivatedjunction ?Lowinductance ?Excellentclampingcapability ?Repetitionrate(dutycycle):0.01 ?Fastresponsetime:typicallylessthan1.0psfrom | MDE MDE Semiconductor, Inc. | |||
SURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR Stand-OffVoltage-5.0to170VoltsPeakPulsePower-3000Watt FEATURES ●GlassPassivatedDieConstruction ●Uni-andBi-DirectionalVersionsAvailable ●ExcellentClampingCapability ●FastResponseTime ●PlasticCaseMaterialhasULFlammabilityClassificationRating94V-O | DIOTECH Diotech Company. | |||
SMDTransientVoltageSuppressorDiodes Features Uni-andBidirectionalversionsPeakpulsepowerof3000W(10/1000?swaveform)VeryfastresponsetimeComplianttoRoHS,REACH,ConflictMinerals1) TypicalApplications Over-voltageprotectionESDprotectionFree-wheelingdiodesCommercialgrade1) MechanicalData1) Tap | Diotec Diotec Semiconductor | |||
3000WSURFACEMOUNTTRANSIENTVOLTAGESUPPRESSOR FEATURES ●PLASTICPACKAGEHASUNDERWRITERSLABORATORY FLAMMABILITYCLASSIFICATION94V-0 ●GLASSPASSIVATEDJUNCTION ●LOWPROFILE ●EXCELLENTCLAMPINGCAPABILITY ●LOWINCREMENTALSURGERESISTANCE ●FASTRESPONSETIME:TYPICALLYLESSTHAN1.0psFROM0VOLTSTOV(BR)MIN | FRONTIER Frontier Electronics | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated | |||
3000WSURFACE-MOUNTAUTOMOTIVETRANSIENTVOLTAGESUPPRESSOR DescriptionandApplications Thisdeviceissuitabletoprotectsensitiveautomotivecircuitsagainst surgesdefinedinISO7637-2andagainstelectrostaticdischarges accordingtoISO10605. Compliancewiththefollowingstandards: ?ISO10605,C=150pF,R=330Ω: 30kV(AirDischarge) 30kV( | DIODES Diodes Incorporated |
3.0SMCJ12产品属性
- 类型
描述
- 型号
3.0SMCJ12
- 制造商
PANJIT
- 制造商全称
Pan Jit International Inc.
- 功能描述
SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR PEAK PULSE POWER
3.0SMCJ12供应商更多...
IC供应商 | 产品型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
深圳市高捷芯城科技有限公司 |
3.0SMCJ12A |
Littelfuse(美国力特) |
23+ |
DO214AB(SMCJ) |
7350 |
现货供应,当天可交货!免费送样,原厂技术支持!!! |
|
深圳市亿联芯电子科技有限公司 |
3.0SMCJ120A |
DIOTEC/德欧泰克 |
2024+ |
SMD |
1824 |
原厂全新正品供应商 |
|
中天科工半导体(深圳)有限公司 |
3.0SMCJ120A |
PANJIT |
20+ |
SMC |
36800 |
原装优势主营型号-可开原型号增税票 |
|
深圳市美思瑞电子科技有限公司 |
3.0SMCJ12A |
LITEON/光宝 |
22+ |
N/A |
9000 |
现货,原厂原装假一罚十! |
|
瀚佳科技(深圳)有限公司 |
3.0SMCJ120CA |
PANJIT |
24+ |
SMC |
18800 |
绝对原装进口现货,假一赔十,价格优势! |
|
深圳市一线半导体有限公司 |
3.0SMCJ12 |
ON/DIODES/PANJIT |
24+ |
SMCDO-214AB |
43000 |
||
深圳市正纳电子有限公司 |
3.0SMCJ12A |
LITEON/光宝 |
23+ |
NA |
9000 |
电子元器件供应原装现货. 优质独立分销。原厂核心渠道 |
|
深圳市百诺芯科技有限公司 |
3.0SMCJ12A-13 |
DIODES/美台 |
23+ |
NA |
12730 |
原装正品代理渠道价格优势 |
|
深圳市英瑞尔电子科技有限公司 |
3.0SMCJ120A |
PANJIT |
24+ |
SMC |
135000 |
原装现货假一赔十 |
|
深圳诚思涵科技有限公司 |
3.0SMCJ120CA |
PANJIT |
19+ |
SMC |
200000 |
3.0SMCJ12规格书下载地址
3.0SMCJ12参数引脚图相关
- 500t
- 5000
- 4921
- 4899
- 485接口
- 47471
- 4735
- 47301
- 4591
- 4536
- 4313
- 4069
- 4066
- 3q1
- 3g汽车
- 3579
- 35001
- 3477
- 31337
- 303c
- 3.96UF
- 3.96U
- 3.96RFL
- 3.96RF
- 3.96R
- 3.6HSB
- 3.6HSA
- 3.6HS
- 3.6HCB
- 3.6HCA
- 3.6HC
- 3.6DABT
- 3.6CAV2
- 3.3HSB
- 3.3HSA
- 3.3HS
- 3.3HCB
- 3.3HCA
- 3.3HC
- 3.3-B
- 3.100.200.383
- 3.0X-DZD3.0X
- 3.0SMCJ85CA_R1_00001
- 3.0SMCJ58A-13
- 3.0SMCJ51CA_R1_00001
- 3.0SMCJ5.0A-13
- 3.0SMCJ5.0A_R2_00001
- 3.0SMCJ40A_R1_00001
- 3.0SMCJ36A-F
- 3.0SMCJ33CA_R2_00001
- 3.0SMCJ33CA_R1_00001
- 3.0SMCJ30A-13
- 3.0SMCJ30A_R1_00001
- 3.0SMCJ28A-13
- 3.0SMCJ26CA_R2_00001
- 3.0SMCJ26A_R1_00001
- 3.0SMCJ24A-13
- 3.0SMCJ24A
- 3.0SMCJ20A-13
- 3.0SMCJ12CA_R1_10001
- 3.0SMCJ
- 3.0SMC
- 3.0HSB
- 3.0HSA
- 3.0HS
- 3.0HCB
- 3.0HCA
- 3.0HC
- 3.00MM
- 3%2R-1%-1/4WM
- 2ZS350B
- 2ZS340B
- 2ZS330B
- 2ZS320B
- 2ZS310B
- 2ZS300B
- 2ZS290B
- 2ZS280B
- 2ZS270B
- 2ZS260B
- 2ZS250B
- 2ZS240B
- 2ZAP-2R
- 2YS2011-5015
- 2XF10000S1M
- 2XE1
- 2X43-951P2
- 2X2A
- 2X2-10-2552
- 2X17.5-CHASSIS
- 2X15-CHASSIS
- 2X12.5-CHASSIS
- 2X10-CHASSIS
- 2X1/280-B
- 2WKL
- 2WFG.SA
- 2WFCPR.SA
- 2WD56
- 2WD10
- 2-WB
3.0SMCJ12数据表相关新闻
3006P-1-102LF
优势渠道
2023-11-63002958
优势渠道
2023-3-152W08 全新原装现货
2W08,全新原装现货0755-82732291当天发货或门市自取.
2020-11-272W10 全新原装现货
2W10,全新原装现货0755-82732291当天发货或门市自取.
2020-11-272级钛合金内六角螺钉25041/25043
KeystoneElectronics扩大了其电子硬件的选择范围,以包括一系列公制钛制内六角螺钉
2020-1-33000WPOC
防水手提箱 Flambeau的防水手提箱是存放保护的终极选择
2019-8-23
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95