λÖãºÀû²©Ê×Ò³ > ICÖÐÎÄ×ÊÁϵÚ1469Ò³ > 74HCT373
74HCT373¼Û¸ñ
²Î¿¼¼Û¸ñ£º£¤0.8720
Ðͺţº74HCT373D,652 Æ·ÅÆ£ºNXP ±¸×¢£ºÕâÀïÓÐ74HCT373¶àÉÙÇ®£¬2025Äê×î½ü7Ìì×ßÊÆ£¬½ñÈÕ³ö¼Û£¬½ñÈÕ¾º¼Û£¬74HCT373Åú·¢/²É¹º±¨¼Û£¬74HCT373ÐÐÇé×ßÊÆÏúÊÛÅÅÐаñ£¬74HCT373±¨¼Û¡£ÐͺŠ| ¹¦ÄÜÃèÊö | Éú²ú³§¼Ò&ÆóÒµ | LOGO | ²Ù×÷ |
---|---|---|---|---|
74HCT373 | OctalD-typetransparentlatch;3-state Generaldescription The74HC373;74HCT373isahigh-speedSi-gateCMOSdeviceandispincompatiblewithLow-powerSchottkyTTL.ItisspecifiedincompliancewithJEDECstandardno.7A. The74HC373;74HCT373isanoctalD-typetransparentlatchfeaturingseparateD-typeinputsforeachlatchan | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | ||
74HCT373 | OctalD-typetransparentlatch;3-state 1.Generaldescription The74HC373;74HCT373isanoctalD-typetransparentlatchwith3-stateoutputs.Thedevice featureslatchenable(LE)andoutputenable(OE)inputs.WhenLEisHIGH,dataattheinputs enterthelatches.Inthisconditionthelatchesaretransparent,alatchoutputwill | NEXPERIANexperia B.V. All rights reserved °²ÊÀ°²ÊÀ°ëµ¼Ìå(Öйú)ÓÐÏÞ¹«Ë¾ | ||
74HCT373 | HighSpeedCMOSTTLInput Features OutputDriveCapability:15LSTTLLoads LowInputCurrent:1¦ÌA TTL/CMOScompatibleInputLevels OutputsdirectlyinterfaceCMOS,NMOSandTTL OperatingVoltageRange:4.5Vto5.5V Functioncompatiblewith74LS373. | SS Silicon Supplies | ||
74HCT373 | HighSpeedCMOSTTLInput Îļþ£º758.92 Kbytes Page£º7 Pages | SS Silicon Supplies | ||
74HCT373 | OctalD-typetransparentlatch;3-state Îļþ£º56.85 Kbytes Page£º8 Pages | PhilipsNXP Semiconductors ·ÉÀûÆÖºÉÀ¼»Ê¼Ò·ÉÀûÆÖ | ||
74HCT373 | OCTALD-TYPETRANSPARENTLATCH3-STATE Îļþ£º243.15 Kbytes Page£º5 Pages | ETC1List of Unclassifed Manufacturers etcδ·ÖÀàÖÆÔìÉÌδ·ÖÀàÖÆÔìÉÌ | ||
HighSpeedCMOSTTLInput Features OutputDriveCapability:15LSTTLLoads LowInputCurrent:1¦ÌA TTL/CMOScompatibleInputLevels OutputsdirectlyinterfaceCMOS,NMOSandTTL OperatingVoltageRange:4.5Vto5.5V Functioncompatiblewith74LS373. | SS Silicon Supplies | |||
OctalD-typetransparentlatch;3-state 1.Generaldescription The74HC373;74HCT373isanoctalD-typetransparentlatchwith3-stateoutputs.Thedevice featureslatchenable(LE)andoutputenable(OE)inputs.WhenLEisHIGH,dataattheinputs enterthelatches.Inthisconditionthelatchesaretransparent,alatchoutputwill | NEXPERIANexperia B.V. All rights reserved °²ÊÀ°²ÊÀ°ëµ¼Ìå(Öйú)ÓÐÏÞ¹«Ë¾ | |||
OctalD-typetransparentlatch;3-state Generaldescription The74HC373;74HCT373isahigh-speedSi-gateCMOSdeviceandispincompatiblewithLow-powerSchottkyTTL.ItisspecifiedincompliancewithJEDECstandardno.7A. The74HC373;74HCT373isanoctalD-typetransparentlatchfeaturingseparateD-typeinputsforeachlatchan | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | |||
OctalD-typetransparentlatch;3-state 1.Generaldescription The74HC373-Q100;74HCT373-Q100isanoctalD-typetransparentlatchwith3-stateoutputs. Thedevicefeatureslatchenable(LE)andoutputenable(OE)inputs.WhenLEisHIGH,dataat theinputsenterthelatches.Inthisconditionthelatchesaretransparent,alatchou | NEXPERIANexperia B.V. All rights reserved °²ÊÀ°²ÊÀ°ëµ¼Ìå(Öйú)ÓÐÏÞ¹«Ë¾ | |||
OctalD-typetransparentlatch;3-state Generaldescription The74HC373;74HCT373isahigh-speedSi-gateCMOSdeviceandispincompatiblewithLow-powerSchottkyTTL.ItisspecifiedincompliancewithJEDECstandardno.7A. The74HC373;74HCT373isanoctalD-typetransparentlatchfeaturingseparateD-typeinputsforeachlatchan | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | |||
OctalD-typetransparentlatch;3-state 1.Generaldescription The74HC373;74HCT373isanoctalD-typetransparentlatchwith3-stateoutputs.Thedevice featureslatchenable(LE)andoutputenable(OE)inputs.WhenLEisHIGH,dataattheinputs enterthelatches.Inthisconditionthelatchesaretransparent,alatchoutputwill | NEXPERIANexperia B.V. All rights reserved °²ÊÀ°²ÊÀ°ëµ¼Ìå(Öйú)ÓÐÏÞ¹«Ë¾ | |||
OctalD-typetransparentlatch;3-state Generaldescription The74HC373;74HCT373isahigh-speedSi-gateCMOSdeviceandispincompatiblewithLow-powerSchottkyTTL.ItisspecifiedincompliancewithJEDECstandardno.7A. The74HC373;74HCT373isanoctalD-typetransparentlatchfeaturingseparateD-typeinputsforeachlatchan | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | |||
OctalD-typetransparentlatch;3-state 1.Generaldescription The74HC373-Q100;74HCT373-Q100isanoctalD-typetransparentlatchwith3-stateoutputs. Thedevicefeatureslatchenable(LE)andoutputenable(OE)inputs.WhenLEisHIGH,dataat theinputsenterthelatches.Inthisconditionthelatchesaretransparent,alatchou | NEXPERIANexperia B.V. All rights reserved °²ÊÀ°²ÊÀ°ëµ¼Ìå(Öйú)ÓÐÏÞ¹«Ë¾ | |||
OctalD-typetransparentlatch;3-state Generaldescription The74HC373;74HCT373isahigh-speedSi-gateCMOSdeviceandispincompatiblewithLow-powerSchottkyTTL.ItisspecifiedincompliancewithJEDECstandardno.7A. The74HC373;74HCT373isanoctalD-typetransparentlatchfeaturingseparateD-typeinputsforeachlatchan | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | |||
OctalD-typetransparentlatch;3-state 1.Generaldescription The74HC373;74HCT373isanoctalD-typetransparentlatchwith3-stateoutputs.Thedevice featureslatchenable(LE)andoutputenable(OE)inputs.WhenLEisHIGH,dataattheinputs enterthelatches.Inthisconditionthelatchesaretransparent,alatchoutputwill | NEXPERIANexperia B.V. All rights reserved °²ÊÀ°²ÊÀ°ëµ¼Ìå(Öйú)ÓÐÏÞ¹«Ë¾ | |||
OctalD-typetransparentlatch;3-state Generaldescription The74HC373;74HCT373isahigh-speedSi-gateCMOSdeviceandispincompatiblewithLow-powerSchottkyTTL.ItisspecifiedincompliancewithJEDECstandardno.7A. The74HC373;74HCT373isanoctalD-typetransparentlatchfeaturingseparateD-typeinputsforeachlatchan | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | |||
OctalD-typetransparentlatch;3-state 1.Generaldescription The74HC373-Q100;74HCT373-Q100isanoctalD-typetransparentlatchwith3-stateoutputs. Thedevicefeatureslatchenable(LE)andoutputenable(OE)inputs.WhenLEisHIGH,dataat theinputsenterthelatches.Inthisconditionthelatchesaretransparent,alatchou | NEXPERIANexperia B.V. All rights reserved °²ÊÀ°²ÊÀ°ëµ¼Ìå(Öйú)ÓÐÏÞ¹«Ë¾ | |||
OctalD-typetransparentlatch;3-state 1.Generaldescription The74HC373-Q100;74HCT373-Q100isanoctalD-typetransparentlatchwith3-stateoutputs. Thedevicefeatureslatchenable(LE)andoutputenable(OE)inputs.WhenLEisHIGH,dataat theinputsenterthelatches.Inthisconditionthelatchesaretransparent,alatchou | NEXPERIANexperia B.V. All rights reserved °²ÊÀ°²ÊÀ°ëµ¼Ìå(Öйú)ÓÐÏÞ¹«Ë¾ | |||
OctalD-typetransparentlatch;3-state Îļþ£º179.13 Kbytes Page£º24 Pages | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | |||
·â×°/Íâ¿Ç£º20-VFQFN Â㶺¸ÅÌ °ü×°£º¹Ü¼þ ÃèÊö£ºIC TRANSP LATCH OCT D 20DHVQFN ¼¯³Éµç·£¨IC£© Ëø´æÆ÷ | Nexperia USA Inc. Nexperia USA Inc. | ![]() ![]() | ||
OctalD-typetransparentlatch;3-state Îļþ£º56.85 Kbytes Page£º8 Pages | PhilipsNXP Semiconductors ·ÉÀûÆÖºÉÀ¼»Ê¼Ò·ÉÀûÆÖ | |||
·â×°/Íâ¿Ç£º20-SOIC£¨0.295"£¬7.50mm ¿í£© °ü×°£º¾í´ø£¨TR£©¼ôÇдø£¨CT£©Digi-Reel? µÃ½Ý¶¨Öƾí´ø ÃèÊö£ºIC LATCH TRANSP OCT D 3ST 20SOIC ¼¯³Éµç·£¨IC£© Ëø´æÆ÷ | Nexperia USA Inc. Nexperia USA Inc. | ![]() ![]() | ||
OctalD-typetransparentlatch;3-state Îļþ£º56.85 Kbytes Page£º8 Pages | PhilipsNXP Semiconductors ·ÉÀûÆÖºÉÀ¼»Ê¼Ò·ÉÀûÆÖ | |||
OctalD-typetransparentlatch;3-state Îļþ£º179.13 Kbytes Page£º24 Pages | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | |||
OctalD-typetransparentlatch;3-state Îļþ£º56.85 Kbytes Page£º8 Pages | PhilipsNXP Semiconductors ·ÉÀûÆÖºÉÀ¼»Ê¼Ò·ÉÀûÆÖ | |||
OctalD-typetransparentlatch;3-state Îļþ£º56.85 Kbytes Page£º8 Pages | PhilipsNXP Semiconductors ·ÉÀûÆÖºÉÀ¼»Ê¼Ò·ÉÀûÆÖ | |||
OctalD-typetransparentlatch;3-state Îļþ£º179.13 Kbytes Page£º24 Pages | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | |||
OctalD-typetransparentlatch;3-state Îļþ£º179.13 Kbytes Page£º24 Pages | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ |
Ìæ»»ÐͺŠ| ¹¦ÄÜÃèÊö | Éú²ú³§¼Ò&ÆóÒµ | LOGO | ²Ù×÷ |
---|---|---|---|---|
High Speed CMOS Logic Octal Transparent Latch, Three-State Output | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
High Speed CMOS Logic Octal Transparent Latch, Three-State Output | HARRISHarris Corporation | |||
Octal 3-State Noninverting Transparent Latch(High-Performance Silicon-Gate CMOS) | SLSSystem Logic Semiconductor |
74HCT373²úÆ·ÊôÐÔ
- ÀàÐÍ
ÃèÊö
- ÐͺÅ
74HCT373
- ÖÆÔìÉÌ
NTE Electronics
74HCT373¹©Ó¦É̸ü¶à...
IC¹©Ó¦ÉÌ | ²úÆ·ÐͺŠ| Æ·ÅÆ | ÅúºÅ | ·â×° | ¿â´æ | ±¸×¢ | ¼Û¸ñ |
---|---|---|---|---|---|---|---|
»ÝоÒ×¹º£¨ÉîÛÚ£©¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
74HCT373N |
PHILIPS/·ÉÀûÆÖ |
0342+ |
DIP20 |
18 |
Ö»×öÔ×°ÕýÆ· |
|
ÉîÛÚÊÐо³Ïʵ´´¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
74HCT373A |
PHL |
2022 |
TSSOP |
1900 |
||
ÉîÛÚÊгÏÖÐÔ´¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
74HCT373PW |
NXP |
21+ |
TSSOP20 |
9866 |
||
ÉîÛÚÊÐÍú²Æ°ëµ¼ÌåÓÐÏÞ¹«Ë¾ |
74HCT373WMX |
FCX |
23+ |
7.2 |
3880 |
ÕýÆ·Ô×°»õ¼Û¸ñµÍ |
|
ÉîÛÚÊÐÄÉî£Ë¹µç×ӿƼ¼ÓÐÏÞ¹«Ë¾ |
74HCT373D |
NXP |
20000 |
Ô×°ÏÖ»õ,¿É×·ËÝÔ³§ÇþµÀ |
|||
ÉîÛÚÊÐʵÖд´¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
74HCT373PW,118 |
Nexperia |
23+ |
TO-18 |
12800 |
Ô×°ÕýÆ·´úÀíÉÌ×îÓŻݼ۸ñ,ÏÖ»õ»ò¶©»õ |
|
ÉîÛÚÊÐÄÏìϿƼ¼ÓÐÏÞ¹«Ë¾ |
74HCT373D,653 |
NEXPERIA |
2335+ |
3019 |
Ö»×öÔ×°ÕýÆ·,Ö§³Öʵµ¥ |
||
ÉîÛÚÊÐÔÆÃÀµç×ӿƼ¼ÓÐÏÞ¹«Ë¾ |
74HCT373DB |
PHILIPS/·ÉÀûÆÖ |
24+ |
SSOP |
52500 |
Ö£ÖسÐŵֻ×öÔ×°½ø¿ÚÏÖ»õ |
|
ÉîÛÚÊÐÀû¼Ó¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
74HCT373PW |
PHI |
16+ |
TSSOP |
2400 |
È«ÐÂÔ×°ÏÖ»õ |
|
ÉîÛÚÊÐÀ³¿ËѶ¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
74HCT373D |
NXP/¶÷ÖÇÆÖ |
20+ |
SOP |
9850 |
½ø¿ÚÔ×°¹«Ë¾ÏÖ»õÌØ¼Û |
74HCT373¹æ¸ñÊéÏÂÔصØÖ·
74HCT373²ÎÊýÒý½ÅͼÏà¹Ø
- 8255
- 822j
- 8171
- 815ept
- 8100c
- 8051
- 8024
- 7ºÅµç³Ø
- 7994
- 7805
- 7756
- 7705ac
- 74ls48
- 74ls373
- 74ls244
- 74ls192
- 74ls164
- 74ls138
- 74LS08PC
- 74LS08NA
- 74LS08N
- 74LS08J
- 74LS08DC
- 74LS08CH
- 74LS08
- 74LS05PC
- 74LS05DC
- 74LS05
- 74ls04
- 74LS00W
- 74LS00PC
- 74LS00NA
- 74LS00N
- 74LS00J
- 74LS00DC
- 74LS00CH
- 74LS00
- 74LCX11
- 74LCX10
- 74LCX08
- 74LCX07
- 74LCX06
- 74LCX05
- 74LCX04
- 74LCX02
- 74LCX00
- 74L71
- 74L3283
- 74I5SN
- 74HCU04
- 74HCU
- 74HCT93
- 74HCT86
- 74HCT85
- 74HCT75
- 74HCT74
- 74HCT73
- 74HCT42
- 74HCT373N
- 74HCT32N
- 74HCT32
- 74HCT30
- 74HCT27
- 74HCT244N
- 74HCT244
- 74HCT21
- 74HCT20
- 74HCT158N
- 74HCT14N
- 74HCT14
- 74HCT11
- 74HCT10
- 74HCT08N
- 74HCT08
- 74HCT04N
- 74HCT04
- 74HCT03
- 74HCT02
- 74HCT00
- 74HCT
- 74HC93N
- 74HC93D
- 74HC93
- 74HC91
- 74HC86U
- 74HC86N
- 74HC373N
- 74HC240N
- 74HC04AP
- 74HC02N
- 74H87PC
- 74H87DC
- 74H78PC
- 74H78DC
- 74H76PC
74HCT373Êý¾Ý±íÏà¹ØÐÂÎÅ
74HCT595D·â×°SOP16ÌùƬ ¼ÆÊýÆ÷ÒÆλ¼Ä´æÆ÷IC²úÆ·È«ÐÂÔ×°ÏÖ»õ24+
74HCT595D·â×°SOP16ÌùƬ¼ÆÊýÆ÷ÒÆλ¼Ä´æÆ÷IC²úÆ·È«ÐÂÔ×°ÏÖ»õ24+
2025-2-2674HCT175D SOP-16 Âß¼¼¯³Éµç· ´¥·¢Æ÷ Ô×°ÏÖ»õ µç×ÓÔªÆ÷¼þ
74HCT175DSOP-16Âß¼¼¯³Éµç·´¥·¢Æ÷Ô×°ÏÖ»õµç×ÓÔªÆ÷¼þ
2024-6-374HCT244PW ÏÖ»õÈÈÂô£¡£¡£¡¼ÙÒ»ÅâÊ®@@@@
74HCT244PWÏÖ»õÈÈÂô£¡£¡£¡¼ÙÒ»ÅâÊ®@@@@
2021-7-774HCT540DB,112 ͨÐÅIC ½ø¿ÚÔ×°¡£
74HCT540DB,112 ½ø¿ÚÔ×°¡£
2020-11-2674HCT273N£¬74HCT273WM£¬74HCT273WMX£¬74HCT27E£¬74HCT27M£¬
74HCT273N£¬74HCT273WM£¬74HCT273WMX£¬74HCT27E£¬74HCT27M£¬
2020-2-1774HCT4066D£¬A7260£¬AD8185ARUZ£¬LF253DT£¬TL084BCDT£¬TL084IPT£¬TS27M4IN£¬TS27M4IPT£¬TS321IDT£¬TS321ILT£¬TS419ID£¬TS421ID£¬TS27M2AIN£¬TS27M2BIDT£¬TS462CDT£¬TS462CPT£¬TS464CDT£¬TS4871EID£¬TS4871EIDT£¬TS1
74HCT4066D£¬A7260£¬AD8185ARUZ£¬LF253DT£¬TL084BCDT£¬TL084IPT£¬TS27M4IN£¬TS27M4IPT£¬TS321IDT£¬TS321ILT£¬TS419ID£¬TS421ID£¬TS27M2AIN£¬TS27M2BIDT£¬TS462CDT£¬TS462CPT£¬TS464CDT£¬TS4871EID£¬TS4871EIDT£¬TS1
2019-12-28
DdatasheetPDFÒ³ÂëË÷Òý
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95