λÖãºÀû²©Ê×Ò³ > ICÖÐÎÄ×ÊÁϵÚ9421Ò³ > CDEP134C
ÐͺŠ| ¹¦ÄÜÃèÊö | Éú²ú³§¼Ò&ÆóÒµ | LOGO | ²Ù×÷ |
---|---|---|---|---|
CDEP134C | CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | ||
CDEP134C | POWERINDUCTORS Îļþ£º181.9 Kbytes Page£º3 Pages | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | ||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
CDEP134C ¡ôProductDescription ?13.9¡Á13.9mmMax.(L¡ÁW),4.9mmMax.Height. ?BothstandardtypeandHighpowertypeofCDEP134andCDEP134Crespectivelyareavailable. ?Inductancerange:0.3¡«8.0¦ÌHfor2types ?SaturationCurrentrange:7.2¡«32.0A(Standardtype);9.6¡«35.0A(HighPowertype). | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | |||
·â×°/Íâ¿Ç£º·Ç±ê×¼ °ü×°£º¾í´ø£¨TR£© ÃèÊö£ºFIXED IND 400NH 18.5A 1.9MOHM SM µç¸ÐÆ÷£¬ÏßȦ£¬¶óÁ÷Ȧ ¹Ì¶¨µç¸ÐÆ÷ | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | ![]() ![]() | ||
·â×°/Íâ¿Ç£º·Ç±ê×¼ °ü×°£º¾í´ø£¨TR£© ÃèÊö£ºFIXED IND 660NH 17A 2.5 MOHM SMD µç¸ÐÆ÷£¬ÏßȦ£¬¶óÁ÷Ȧ ¹Ì¶¨µç¸ÐÆ÷ | SUMIDASumida America Components Inc. ʤÃÀ´ïµç×Ó | ![]() ![]() | ||
Allweldedconstruction Îļþ£º142.34 Kbytes Page£º6 Pages | WILLOWWillow Technologies Ltd ÁøÊ÷¿Æ¼¼ÁøÊ÷¿Æ¼¼ÓÐÏÞ¹«Ë¾ | |||
WetTantalumHITMP?CapacitorsTantalum-CasewithGlass-to-TantalumHermeticSealfor-55¡ãCto200¡ãCOperation Îļþ£º95.65 Kbytes Page£º3 Pages | VishayVishay Siliconix ÍþÊÀ¿Æ¼¼ÍþÊÀ¿Æ¼¼°ëµ¼Ìå | |||
Allweldedconstruction Îļþ£º142.34 Kbytes Page£º6 Pages | WILLOWWillow Technologies Ltd ÁøÊ÷¿Æ¼¼ÁøÊ÷¿Æ¼¼ÓÐÏÞ¹«Ë¾ | |||
Allweldedconstruction Îļþ£º142.34 Kbytes Page£º6 Pages | WILLOWWillow Technologies Ltd ÁøÊ÷¿Æ¼¼ÁøÊ÷¿Æ¼¼ÓÐÏÞ¹«Ë¾ | |||
CarbonCompositionMoldedOD/OFSeries(5Tol.)OASeries(10) Îļþ£º124.92 Kbytes Page£º1 Pages | etc2List of Unclassifed Manufacturers etcδ·ÖÀàÖÆÔìÉÌetc2δ·ÖÀàÖÆÔìÉÌ |
CDEP134C²úÆ·ÊôÐÔ
- ÀàÐÍ
ÃèÊö
- ÐͺÅ
CDEP134C
- ÖÆÔìÉÌ
SUMIDA
- ÖÆÔìÉÌÈ«³Æ
Sumida Corporation
- ¹¦ÄÜÃèÊö
POWER INDUCTORS
CDEP134C¹©Ó¦É̸ü¶à...
IC¹©Ó¦ÉÌ | ²úÆ·ÐͺŠ| Æ·ÅÆ | ÅúºÅ | ·â×° | ¿â´æ | ±¸×¢ | ¼Û¸ñ |
---|---|---|---|---|---|---|---|
ÉîÛÚÊÐÕñºê΢¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
CDEP134CNP-0R4NC-100 |
SUMIDA |
23+ |
SMD |
9868 |
ר×öÔ×°ÕýÆ·,¼ÙÒ»·£°Ù! |
|
ÉîÛÚÊкê½Ý¼Ñµç×ӿƼ¼ÓÐÏÞ¹«Ë¾ |
CDEP134CNP-8R0MC-100 |
Sumida America Components Inc. |
24+ |
·Ç±ê×¼ |
9350 |
¶ÀÁ¢·ÖÏúÉÌ ¹«Ë¾Ö»×öÔ×° ³ÏÐľӪ Ãâ·ÑÊÔÑùÕýÆ·±£Ö¤ |
|
óÔóо³Ç£¨ÉîÛÚ£©µç×ӿƼ¼ÓÐÏÞ¹«Ë¾ |
CDEP134CNP-0R6NB-75 |
SUMIDA/ʤÃÀ´ï |
23+ |
SMD |
72500 |
Ô³§ÊÚȨһ¼¶´úÀí,רҵº£ÍâÓÅÊƶ©»õ,¼Û¸ñÓÅÊÆ¡¢Æ·ÖÖ |
|
°¬î£¹ú¼Ê£¨Ïã¸Û£©ÓÐÏÞ¹«Ë¾ |
CDEP134CNP-2R5MC-100 |
SUMIDA |
2447 |
SMD |
100500 |
Ò»¼¶´úÀíרӪƷÅÆ!Ô×°ÕýÆ·,ÓÅÊÆÏÖ»õ,³¤ÆÚÅŵ¥µ½»õ |
|
ÉîÛÚÊпÆÓêµç×ÓÓÐÏÞ¹«Ë¾ |
CDEP134CNP-8R0MC-100 |
SUMIDA |
20+ |
µç¸ÐÆ÷ |
500 |
¾ÍÕÒÎÒ°É!--ÑûÄúÌåÑéÓä¿ìÎʹºÔª¼þ! |
|
ÏÖ´úо³Ç£¨ÉîÛÚ£©¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
CDEP134CNP-6R0MC-75 |
24+ |
N/A |
74000 |
Ò»¼¶´úÀí-Ö÷ÓªÓÅÊÆ-ʵ»Ý¼Û¸ñ-²»»ÚÑ¡Ôñ |
||
ÉîÛÚÅÓÌï¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
CDEP134CNP-0R9MC-100 |
SUMIDA/ʤÃÀ´ï |
2023+ |
SMD |
48000 |
AIÖÇÄÜ×R±ð¡¢¹¤˜I¡¢Æû܇¡¢át¯Ÿ·½°¸LPCÅúÁ¿¼°ÅäÌ×Ò»Õ¾ |
CDEP134C¹æ¸ñÊéÏÂÔصØÖ·
CDEP134C²ÎÊýÒý½ÅͼÏà¹Ø
- d402
- d325
- d2007
- d2004
- d2002
- d126
- d1004
- d1002
- c²¨¶Î
- cw7805
- cs5532
- cs1
- cpld
- cp10
- connector
- cob
- cmos´«¸ÐÆ÷
- cmos
- cm2006
- cicret
- CDH03
- CDH02
- CDG4500
- CDG26
- CDG25
- CDG24
- CDG23
- CDG22
- CDG00
- CDFS_11
- CDF_15
- CDEUX
- CDEUW
- CDEUL
- CDEPI99
- CDEP85
- CDEP159
- CDEP149
- CDEP147
- CDEP145
- CDEP134CNP-3R6MB-75
- CDEP134CNP-3R6MB-100
- CDEP134CNP-2R7MC-75
- CDEP134CNP-2R7MB-75
- CDEP134CNP-2R5MC-100
- CDEP134CNP-2R5MB-100
- CDEP134CNP-1R8MC-75
- CDEP134CNP-1R8MB-75
- CDEP134CNP-1R6MC-100
- CDEP134CNP-1R6MB-100
- CDEP134CNP-1R2MC-75
- CDEP134CNP-1R2MB-75
- CDEP134CNP-0R9MC-100
- CDEP134CNP-0R9MB-100
- CDEP134CNP-0R6NC-75
- CDEP134CNP-0R6NB-75
- CDEP134CNP-0R4NC-100
- CDEP134CNP-0R4NB-100
- CDEP134CNP-0R3NC-75
- CDEP134CNP-0R3NB-75
- CDEP134-8R0NC-H
- CDEP134-8R0NC
- CDEP134-8R0NB-H
- CDEP134-8R0NB
- CDEP134-8R0MC-H
- CDEP134-8R0MC
- CDEP134-8R0MB-H
- CDEP134-8R0MB
- CDEP134-6R4NC-H
- CDEP134-6R4NC
- CDEP134-6R4NB-H
- CDEP134-6R4NB
- CDEP134-6R4MC-H
- CDEP134-6R4MC
- CDEP134-6R4MB-H
- CDEP134-6R4MB
- CDEP134-6R0NC-H
- CDEP134-6R0NC
- CDEP134-6R0NB-H
- CDEP134-6R0NB
- CDEP134
- CDEP126
- CDEP105
- CDEP104
- CDE-9SF
- CDE-9PF
- CDD2395
- CDD2061
- CDD1933
- CDD120
- C-DCZCT
- CDCV857
- CDCV855
- CDCV850
- CDCV304
- CDCU877
- CDCS503
- CDCS502
- CDCS501
- CDCR83A
CDEP134CÊý¾Ý±íÏà¹ØÐÂÎÅ
CD-DF410S
CD-DF410S
2023-2-14CDCVF2310 ʱÖÓ»º³åÆ÷ óÔó΢ֻ×öÔ×°¡£
CDCVF2310óÔó΢ֻ×öÔ×°¡£
2021-2-19CDEP147NP-9R5MC-95 Ô×°ÏÖ»õ£¬¼Û¸ñ×Éѯ£¬¹ãÖÝ´óÁ¢µç×Ó
CDEP147NP-9R5MC-95Ô×°ÏÖ»õÓÐÐèÒªÁ˽âÇëÁªÏµ¹ãÖÝ´óÁ¢µç×ÓÀîС½ã18926282954
2020-10-28CDCV304PWR
4OutputʱÖÓ»º³åÆ÷,4OutputʱÖÓ»º³åÆ÷,100MHzʱÖÓ»º³åÆ÷,2Output-40CʱÖÓ»º³åÆ÷,2OutputʱÖÓ»º³åÆ÷,4OutputSOIC-8160MHzʱÖÓ»º³åÆ÷
2020-8-14CDKUV-CLED
ÈÕ±¾CDKÒ»¼¶´úÀí0755-83256279ÁõС½ã£º13510619928/΢ÐÅͬºÅ£¬QQ:3171516190CDKÉäƵ¿ª¹ØÓëCDKµÍÔëÒô·Å´óÆ÷£¬¿ÉÓ¦ÓÃÓÚ2.4G£¬5.8G£¬GPS¶¨Î»Ä£¿é£¬³µÔض¨Î»µÈͨѶÀà²úÆ·¼°¶¨Î»ÏµÍ³ÉÏ¡£
2019-4-15CDKµÍÔëÒô·Å´óÆ÷
ÈÕ±¾CDKÒ»¼¶´úÀí0755-83256279ÁõС½ã£º13510619928/΢ÐÅͬºÅ£¬QQ:3171516190CDKÉäƵ¿ª¹ØÓëCDKµÍÔëÒô·Å´óÆ÷£¬¿ÉÓ¦ÓÃÓÚ2.4G£¬5.8G£¬GPS¶¨Î»Ä£¿é£¬³µÔض¨Î»µÈͨѶÀà²úÆ·¼°¶¨Î»ÏµÍ³ÉÏ¡£
2019-4-15
DdatasheetPDFÒ³ÂëË÷Òý
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95