λÖãºÀû²©Ê×Ò³ > ICÖÐÎÄ×ÊÁϵÚ4038Ò³ > D1004
D1004¼Û¸ñ
²Î¿¼¼Û¸ñ£º£¤44.1684
ÐͺţºD10042 Æ·ÅÆ£ºHoneywell ±¸×¢£ºÕâÀïÓÐD1004¶àÉÙÇ®£¬2025Äê×î½ü7Ìì×ßÊÆ£¬½ñÈÕ³ö¼Û£¬½ñÈÕ¾º¼Û£¬D1004Åú·¢/²É¹º±¨¼Û£¬D1004ÐÐÇé×ßÊÆÏúÊÛÅÅÐаñ£¬D1004±¨¼Û¡£ÐͺŠ| ¹¦ÄÜÃèÊö | Éú²ú³§¼Ò&ÆóÒµ | LOGO | ²Ù×÷ |
---|---|---|---|---|
D1004 | METALGATERFSILICONFET Îļþ£º35.51 Kbytes Page£º4 Pages | SEME-LAB Seme LAB | ||
D1004 | °ü×°£ºÉ¢×° ÃèÊö£º1 TO 4 SPLITTER CABLE µçÀÂ×é¼þ Ì×¹Ü - ÒôƵµçÀ | Ease Electronics Ease Electronics | ![]() ![]() | |
GaAsPowerDoublerHybrid40MHzto1000MHz GaAsPowerDoublerHybrid40MHzto1000MHz TheD10040180GTisaHybridPowerDoubleramplifiermodule.ThepartemploysGaAsdieandisoperatedfrom40MHzto1000MHz.Itprovidesexcellentlinearityandsuperiorreturnlossperformancewithlownoiseandoptimalreliability. Features ¡öExcelle | RFMD RF Micro Devices | |||
GaAsPowerDoubler,40-1000MHz,19.0dBmin.Gain@1GHz,375mAmax.@24VDC DESCRIPTION ?HybridPowerDoubleramplifiermoduleemployingGaAsdie FEATURES ?Excellentlinearity ?Superiorreturnlossperformance ?Extremelylowdistortion ?Optimalreliability ?Lownoise ?Unconditionallystableunderallterminations APPLICATION ?40to1000MHzCATVamplifie | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoublerHybrid40MHzto1000MHz GaAsPowerDoublerHybrid40MHzto1000MHz TheD10040180GTHisaHybridPowerDoubleramplifiermodule.ThepartemploysGaAsdieandisoperatedfrom40MHzto1000MHz.Itprovidesexcellentlinearityandsuperiorreturnlossperformancewithlownoiseandoptimalreliability. Features ¡öExcell | RFMD RF Micro Devices | |||
GaAsPowerDoubler,40-1000MHz,19.0dBmin.Gain@1GHz,440mAmax.@24VDC DESCRIPTION ?HybridPowerDoubleramplifiermodulewithhighoutputcapabilityemployingGaAsdie FEATURES ?Excellentlinearity ?Superiorreturnlossperformance ?Extremelylowdistortion ?Optimalreliability ?Lownoise ?Unconditionallystableunderallterminations ?Highoutputc | PDI PREMIER DEVICES, INC. | |||
ProductSpecification [RFMD] GaAsPowerDoublerHybrid40MHzto1000MHz TheD10040180GTisaHybridPowerDoubleramplifiermodule.ThepartemploysGaAsdieandisoperatedfrom40MHzto1000MHz.Itprovidesexcellentlinearityandsuperiorreturnlossperformancewithlownoiseandoptimalreliability. Features ¡ö | ETC1List of Unclassifed Manufacturers etcδ·ÖÀàÖÆÔìÉÌδ·ÖÀàÖÆÔìÉÌ | |||
GaAsPowerDoubler,40-1000MHz,20.0dBmin.Gain@1GHz,375mAmax.@24VDC DESCRIPTION ?HybridPowerDoubleramplifiermoduleemployingGaAsdie FEATURES ?Excellentlinearity ?Superiorreturnlossperformance ?Extremelylowdistortion ?Optimalreliability ?Lownoise ?Unconditionallystableunderallterminations APPLICATION ?40to1000MHzCATVamplifie | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoublerHybrid40MHzto1000MHz GaAsPowerDoublerHybrid40MHzto1000MHz TheD10040180GTisaHybridPowerDoubleramplifiermodule.ThepartemploysGaAsdieandisoperatedfrom40MHzto1000MHz.Itprovidesexcellentlinearityandsuperiorreturnlossperformancewithlownoiseandoptimalreliability. Features ¡öExcelle | RFMD RF Micro Devices | |||
GaAsPowerDoublerHybrid40MHzto1000MHz ProductDescription TheD10040200GTHisaHybridPowerDoubleramplifiermodule.ThepartemploysGaAsdieandisoperatedfrom40MHzto1000MHz.Itprovidesexcellentlinearityandsuperiorreturnlossperformancewithlownoiseandoptimalreliability. Features ?ExcellentLinearity ?Superi | RFMD RF Micro Devices | |||
GaAsPowerDoubler,40-1000MHz,20.0dBmin.Gain@1GHz,High,440mAmax.@24VDC DESCRIPTION ?HybridPowerDoubleramplifiermodulewithhighoutputcapabilityemployingGaAsdice FEATURES ?Excellentlinearity ?Superiorreturnlossperformance ?Extremelylowdistortion ?Optimalreliability ?Lownoise ?Unconditionallystableunderallterminatio | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoubler,40-1000MHz,22.5dBmin.Gain@1GHz,375mAmax.@24VDC DESCRIPTION ?HybridPowerDoubleramplifiermoduleemployingGaAsdie FEATURES ?Excellentlinearity ?Superiorreturnlossperformance ?Extremelylowdistortion ?Optimalreliability ?Lownoise ?Unconditionallystableunderallterminations APPLICATION ?40to1000MHzCATVamplifie | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoublerHybrid40MHzto1000MHz GaAsPowerDoublerHybrid40MHzto1000MHz TheD10040220GTisaHybridPowerDoubleramplifiermodule.ThepartemploysGaAsdieandisoperatedfrom40MHzto1000MHz.Itprovidesexcellentlinearityandsuperiorreturnlossperformancewithlownoiseandoptimalreliability. Features ¡öExcelle | RFMD RF Micro Devices | |||
GaAsPowerDoublerHybrid40MHzto1000MHz GaAsPowerDoublerHybrid40MHzto1000MHz TheD10040220GTHisaHybridPowerDoubleramplifiermodule.ThepartemploysGaAsdieandisoperatedfrom40MHzto1000MHz.Itprovidesexcellentlinearityandsuperiorreturnlossperformancewithlownoiseandoptimalreliability. Features ¡öExcell | RFMD RF Micro Devices | |||
GaAsPowerDoubler,40-1000MHz,22.5dBmin.Gain@1GHz,High,440mAmax.@24VDC DESCRIPTION ?HybridPowerDoubleramplifiermodulewithhighoutputcapabilityemployingGaAsdice FEATURES ?Excellentlinearity ?Superiorreturnlossperformance ?Extremelylowdistortion ?Optimalreliability ?Lownoise ?Unconditionallystableunderallterminations ?Highoutput | PDI PREMIER DEVICES, INC. | |||
HybridPowerDoubleramplifiermodule DESCRIPTION ?HybridPowerDoubleramplifiermodulewithExtremelyhighoutputcapabilityemployingGaAsdice FEATURES ?Excellentlinearity ?Superiorreturnlossperformance ?Extremelylowdistortion ?Optimalreliability ?Extremelylownoise ?Unconditionallystableunderallterminat | PDI PREMIER DEVICES, INC. | |||
14mmSeriesMetalOxideVaristors Îļþ£º607.54 Kbytes Page£º11 Pages | MACOM Tyco Electronics | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º228.31 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º264.95 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.01 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.17 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAs/GaNPowerDoublerHybrid45MHzto1000MHz Îļþ£º265.88 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAs/GaNPowerDoublerHybrid45MHzto1000MHz Îļþ£º266.14 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.24 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.14 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAs/GaNPowerDoublerHybrid45MHzto1000MHz Îļþ£º266.18 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAs/GaNPowerDoublerHybrid45MHzto1000MHz Îļþ£º266.36 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º264.66 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º264.66 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAsPowerDoubler,40-1000MHz,24.0dBmin.Gain@1GHz,375mAmax.@24VDC Îļþ£º126.95 Kbytes Page£º4 Pages | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoubler,40-1000MHz,24.0dBmin.Gain@1GHz,High,440mAmax.@24VDC Îļþ£º225.84 Kbytes Page£º4 Pages | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.29 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.29 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.42 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.42 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAsPowerDoubler,40-1000MHz,24.5dBmin.Gain@1GHz,375mAmax.@24VDC Îļþ£º126.87 Kbytes Page£º4 Pages | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoubler,40-1000MHz,24.5dBmin.Gain@1GHz,High,440mAmax.@24VDC Îļþ£º155.78 Kbytes Page£º4 Pages | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.3 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.3 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.22 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoubler,40-1000MHz,27.0dBmin.Gain@1GHz,375mAmax.@24VDC Îļþ£º134.45 Kbytes Page£º4 Pages | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.22 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.14 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAsPowerDoubler,40-1000MHz,27.0dBmin.Gain@1GHz,440mAmax.@24VDC Îļþ£º134.43 Kbytes Page£º4 Pages | PDI PREMIER DEVICES, INC. | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.14 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.45 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1000MHz Îļþ£º265.45 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
GaAsPowerDoublerHybrid40MHzto1GHz Îļþ£º265.39 Kbytes Page£º3 Pages | QORVO Qorvo, Inc | |||
GaAsPowerDoublerHybrid40MHzto1GHz Îļþ£º265.39 Kbytes Page£º3 Pages | RFMD RF Micro Devices | |||
Sens-A-CoilTemperatureSensor Îļþ£º317.04 Kbytes Page£º1 Pages | SPECTRUM Spectrum Instrumentation GmbH | |||
·â×°/Íâ¿Ç£º¹ÜµÀ´«¸ÐÆ÷×é¼þ °ü×°£ºÉ¢×° ÃèÊö£ºTHERMISTOR NTC 10KOHM CLIP ´«¸ÐÆ÷£¬±äËÍÆ÷ ζȴ«¸ÐÆ÷ - NTC ÈÈÃôµç×èÆ÷ | TE Connectivity Measurement Specialties TE Connectivity Measurement Specialties | ![]() ![]() | ||
METALGATERFSILICONFET Îļþ£º35.51 Kbytes Page£º4 Pages | SEME-LAB Seme LAB | |||
WILMAR??ProtectiveRelays-1000Series Phasefailurerelaysprotectmotors,equipmentandpersonnelfromdamageorinjurycausedbyopenphase,reversedphasesequence,orlowvoltageinathreephasesystem.Modelsareavailablefor50and60Hzwithvoltagesupto575volts.Motorcontrolswitchboardsareacommonapplication. Opera | MACOM Tyco Electronics | |||
PhaseControlThyristors(CapsuleType) Features ?Metalcasewithceramicinsulator ?Highcurrentrating ?Bifacialcooled ?Centergatetrigger Applications ?DCmotorcontrols ?ACcontrollers ?DCpowersupplies | NAINA Naina Semiconductor ltd. | |||
4Watts,35VoltsPulsedAvionics,960to1215MHz GENERALDESCRIPTION The1004MPisaCOMMONBASEtransistorcapableofproviding4WattsofPulsed,RFoutputpowerintheband960to1215MHz.ThistransistorisspecificallydesignedforpulsedAvionicsamplifierapplications.Itutilizesgoldmetalizationandlowthermalresistancepackagingt | ADPOW Advanced Power Technology | |||
DUALTHRUHOLE Îļþ£º38.76 Kbytes Page£º1 Pages | XFMRS XFMRS£¬Inc. | |||
BrushlessFan Îļþ£º64.31 Kbytes Page£º1 Pages | ETC1List of Unclassifed Manufacturers etcδ·ÖÀàÖÆÔìÉÌδ·ÖÀàÖÆÔìÉÌ |
D1004²úÆ·ÊôÐÔ
- ÀàÐÍ
ÃèÊö
- ÐͺÅ
D1004
- ÖÆÔìÉÌ
Smart Design
- ¹¦ÄÜÃèÊö
Bulk
D1004¹©Ó¦É̸ü¶à...
IC¹©Ó¦ÉÌ | ²úÆ·ÐͺŠ| Æ·ÅÆ | ÅúºÅ | ·â×° | ¿â´æ | ±¸×¢ | ¼Û¸ñ |
---|---|---|---|---|---|---|---|
ÉîÛÚÊÐÍþÑÅÀû·¢Õ¹ÓÐÏÞ¹«Ë¾ |
D10040300GTH |
RFMD |
1213+ |
DIP |
40 |
Ò»¼¶´úÀí,רע¾ü¹¤¡¢Æû³µ¡¢Ò½ÁÆ¡¢¹¤Òµ¡¢ÐÂÄÜÔ´¡¢µçÁ¦ |
|
ÉîÛÚÊÐÄÉ°¬Ë¹¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
D10040230GTH |
RFMD |
2020+ |
Ä£¿é |
80000 |
Ö»×ö×Ô¼º¿â´æ,È«ÐÂÔ×°½ø¿ÚÕýÆ·¼ÙÒ»Åâ°Ù,¿É¿ª13%Ôö |
|
ÉîÛÚÊеýÝо³Ç¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
D10040270GTH |
QORVO |
23+ |
NA/ |
5250 |
Ô×°ÏÖ»õ,µ±Ìì¿É½»»õ,ÔÐͺſªÆ± |
|
ÉîÛÚÊлªî£Ð¾¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
D10040200GTH |
Qorvo |
24+ |
SOT-115J |
3280 |
È«ÐÂÔ³§Ô×°£¬½ø¿ÚÕýÆ·ÏÖ»õ£¬Õý¹æÇþµÀ¿Éº¬Ë°£¡£¡ |
|
ÉîÛÚÊа¬ÓîÌصç×ӿƼ¼ÓÐÏÞ¹«Ë¾ |
D10040230GTH |
RFMD/ÍþѶ |
23+ |
6850 |
Ö»×öÔ³§Ô×°ÕýÆ·ÏÖ»õ!¼ÙÒ»ÅâÊ®! |
||
ÉîÛÚÊаºÐ¾Î¢¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
D10040180GT |
RFMD |
23+ |
N/A |
7560 |
Ô³§Ô×° |
|
ÉîÛÚÊпƺãΰҵµç×ÓÓÐÏÞ¹«Ë¾ |
D10040270GTH |
QORVO |
21+ |
SMD |
6500 |
Ö»×öÔ×°ÕýÆ·¼ÙÒ»ÅâÊ®!Õý¹æÇþµÀ¶©»õ! |
|
ÉîÛÚÊÐÕñºê΢¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
D1004[LOOSE |
EPCOS |
23+ |
SMD |
8888 |
ר×öÔ×°ÕýÆ·,¼ÙÒ»·£°Ù! |
|
ÉîÛÚÊÐÁèÐñ¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
D10040230GTH |
RFMD |
21+ |
Ä£¿é |
1532 |
Ö»×öÔ×°,¾ø¶ÔÏÖ»õ,Ô³§´úÀíÉÌÇþµÀ,»¶Óµç»°Î¢ÐŲé |
|
ÉîÛÚÊд´Ê¢Ð¾¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
D10040200GTH |
QORVO |
24+ |
36000 |
Ô×°ÏÖ»õ¼ÙÒ»ÅâÊ® |
D1004¹æ¸ñÊéÏÂÔصØÖ·
D1004²ÎÊýÒý½ÅͼÏà¹Ø
- dcµçÔ´
- dc²å×ù
- dc-dc±ä»»Æ÷
- DC-AC
- d880
- d870
- d828
- d7805
- d7804
- d641
- d609
- d415
- d408
- d403
- d402
- d325
- d2007
- d2004
- d2002
- d126
- D100K25K
- D100K250E
- D100K250
- D100K20RE
- D100K20KE
- D100K1R0E
- D100K1K5E
- D100K1K0E
- D100K10RE
- D100K10R
- D100K10KE
- D100K100KE
- D100K100K
- D100K100E
- D100K100
- D100J20C0GL63L6R
- D100F100
- D100ER
- D100EI
- D100EHI
- D100ED
- D100E
- D100D
- D100B
- D-100A
- D1009UK
- D100-8X
- D1008UK
- D100-7X
- D1007UK
- D100-6X
- D1006UK
- D100-5X
- D1005UK
- D1005
- D1004Z10-2
- D100-4X
- D1004UK
- D1004MC22P0
- D10042
- D100-3X
- D1003UK
- D10033
- D-100-31
- D1002UK
- D1001UK
- D-100-00CS1290
- D-100-00
- D1000
- D10_V04
- D10_V03
- D10_V02
- D10_V01
- D-1.5
- D-1
- D0ZC18
- D0ZC14
- D0ZB18S
- D0ZB14S
- D0Z18YW
- D0Z18WE
- D0Z18RD
- D0Z18PK
- D0Z18GY
- D0Z18GN
- D0Z18BR
- D09S91C6PX00LF
- D09S91C6PV00LF
- D09S91C4PL00LF
- D09S82C6GV00LF
- D09S33E6UX00LF
- D09S33E6RX09LF
- D09S33E6RV09LF
- D09S33E6PA00LF
- D09S33E6GX00LF
- D09S33E6GV00LF
- D09S33E4GX00LF
- D09S33E4GV00LF
- D09S24B6PA00LF
- D09S24B6GX00LF
D1004Êý¾Ý±íÏà¹ØÐÂÎÅ
D05124G-SC59.5R-TG
D05124G-SC59.5R-TG
2023-1-31D03316P-472HC
D03316P-472HC?COILCRAFSMD04+ ISL24201IRTZ-T13?Intersil8TDFN1137+ ISL22419WFU8Z?IntersilMSOP808+ RF3374TR7?RFMDTO-2431016+ XR68C681CJTR-F?ICEXAR/°¬¿Æ¼ÎPLCC441716+ PIC16F1826T-I/ML?ICMICROCHIP/΢оQFN-281617+ ML2011GDZ?ICOKIQFN321427+ TR2/1025FA1-R?
2021-2-24D09P71S6GA00LF
D-Sub˜ËœÊßB½ÓÆ÷09PINSMTDSUBRAPPINSMTDSUBRAPIN
2020-12-17D10XB60
D10XB60,µ±Ìì·¢»õ0755-82732291È«ÐÂÔ×°ÏÖ»õ»òÃÅÊÐ×ÔÈ¡,
2020-8-8D-150-0708-5²úÆ·ÃèÊö
D-150-0708-5²úÆ·ÃèÊö
2020-6-28D-150-0708Ô×°ÕýÆ·
D-150-0708Ô×°ÕýÆ·
2020-6-28
DdatasheetPDFÒ³ÂëË÷Òý
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95