λÖãºÀû²©Ê×Ò³ > ICÖÐÎÄ×ÊÁϵÚ2786Ò³ > ESD
ESD¼Û¸ñ
²Î¿¼¼Û¸ñ£º£¤0.3121
ÐͺţºESD02A12VR17V Æ·ÅÆ£ºSEI ±¸×¢£ºÕâÀïÓÐESD¶àÉÙÇ®£¬2025Äê×î½ü7Ìì×ßÊÆ£¬½ñÈÕ³ö¼Û£¬½ñÈÕ¾º¼Û£¬ESDÅú·¢/²É¹º±¨¼Û£¬ESDÐÐÇé×ßÊÆÏúÊÛÅÅÐаñ£¬ESD±¨¼Û¡£ÐͺŠ| ¹¦ÄÜÃèÊö | Éú²ú³§¼Ò&ÆóÒµ | LOGO | ²Ù×÷ |
---|---|---|---|---|
ESD | Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | ||
ESD | ESD BS88 Offset blade tags Îļþ£º88.05 Kbytes Page£º4 Pages | EATONEaton All Rights Reserved. ÒÁ¶ÙÒÁ¶Ù¹«Ë¾ | ||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Low and Ultra Low Capacitance ESD Suppressor Features: ?Veryquickresponsetime( | SEIStackpole Electronics Inc. ˹Ëþ¿Ë²¨¶û˹Ëþ¿Ë²¨¶ûµç×Ó¹«Ë¾ | |||
Ultra Low Capacitance ESD Protection Diode Features ?PeakPowerDissipation:96W(8/20¦Ìs) ?Transientprotectionforhigh-speeddatalines ?IEC61000-4-2(ESD)¡À15kV(air),¡À8kV(contact) CableDischargeEvent(CDE) ?Packageoptimizedforhigh-speedlines ?Protectsonedata,controlline ?LowCapacitance:0.25pF(Typical) ?Lo | CHENDAMicrodiode Electronics (Jiangsu) Co.,Ltd. ÉîÛÚ³½´ï°ëµ¼ÌåÉîÛÚ³½´ï°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
150 W Transient Voltage Suppressors Diode DESCRIPTION ?DesignedtoprotectvoltagesensitivecomponentsfromESD. ?Excellentclampingcapability,lowleakageandfastresponse. ?Cellularphones,MP3players,digitalcameras...etc. ?Suitableforelectronicswhereboardspaceisamajordesignconsideration. EATURES ?Responset | SECOSSeCoS Halbleitertechnologie GmbH ϲ¿Éʿϲ¿ÉÊ¿¹É·ÝÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 150~312WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneI/Oline Workingvoltage:3.3~36V Lowclampingvoltage Lowleakagecurrent IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact):3.3~8V IEC61000-4-2(ESD)¡À15kV(air),¡À8kV(contact):12~36V | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 140~298WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectstwoI/Olines Lowclampingvoltage Workingvoltages:3.3V~36V Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact)3.3V~15V IEC61000-4-2(ESD)¡À15kV(air),¡À8kV(contact)24V~36V IEC61000-4-4(EFT)40A(5 | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 168~350WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectstwounidirectionalI/Olines ProtectsonebidirectionalI/Oline Workingvoltage:3.3~24V Lowclampingvoltage Lowleakagecurrent IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-2(ESD)¡À25kV(air),¡À20kV(contact):3.3V~8V IE | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 180and300WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectstwoI/Olines Workingvoltage:3.3~24V Lowclampingvoltage Lowleakagecurrent IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-2(ESD)¡À25kV(air),¡À20kV(contact):3.3~8V IEC61000-4-2(ESD)¡À15kV(air),¡À8kV(contact):12~2 | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature MoistureSensitivityLevel(MSL-1) AEC-Q101qualified 150~310WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneI/Oline LowClampingVoltage WorkingVoltages:3.3V~36V Lowleakagecurrent IEC61000-4-4(EFT):40A(5/50¦Çs) IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact):3. | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature MoistureSensitivityLevel(MSL-1) AEC-Q101qualified 140~298WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectstwounidirectionalI/Olines LowClampingVoltage WorkingVoltages:3.3V~36V Lowleakagecurrent IEC61000-4-4(EFT):40A(5/50¦Çs) IEC61000-4-2(ESD)¡À30kV(air),¡À30 | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature MoistureSensitivityLevel(MSL-1) AEC-Q101qualified 168~350WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectstwounidirectionalI/Olines ProtectsonebidirectionalI/Oline Lowclampingvoltage WorkingVoltages:3.3V~24V Lowleakagecurrent IEC61000-4-4(EFT):40A(5/50¦Çs | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature MoistureSensitivityLevel(MSL-1) AEC-Q101qualified 180and300WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectstwoI/Olines Lowclampingvoltage WorkingVoltages:3.3V~24V Lowleakagecurrent IEC61000-4-4(EFT):40A(5/50¦Çs) IEC61000-4-2(ESD)¡À25kV(air),¡À20kV(contac | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 240~408WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneI/Olineorpowerline(Unidirectional) Lowclampingvoltage Workingvoltages:3.3V~36V Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact): 3.3V~15V); IEC61000-4-2(ESD)¡À15kV(air),¡À15kV(contact) | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 255~416WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneI/Olineorpowerline(Bidirectional) Lowclampingvoltage Workingvoltages:3.3V~48V Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact): 3.3V~18V); IEC61000-4-2(ESD)¡À15kV(air),¡À15kV(contact): | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 200~456WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneI/Oline(Bidirectional) Lowclampingvoltage Workingvoltages:3.3V~36V Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact): 3.3~15V IEC61000-4-2(ESD)¡À25kV(air),¡À15kV(contact):18~24V IEC61000 | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 195WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneBidirectionalI/Oline LowClampingVoltage Workingvoltages:3.3V Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(airdischarge)£¬¡À30kV(contactdischarge); IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-5(LIGHTING)13A(8/2 | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 340WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneBidirectionalI/Oline LowClampingVoltage Workingvoltages:3.3V Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(airdischarge)£¬ ¡À30kV(contactdischarge); IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-5(LIGHTING)20A(8/ | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature 450WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneBidirectionalI/Oline LowClampingVoltage Workingvoltages:3.3V Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(airdischarge)£¬ ¡À30kV(contactdischarge); IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-5(LIGHTING)25A(8/ | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature MoistureSensitivityLevel(MSL-1) AEC-Q101qualified 240~408WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneunidirectionalI/Olineorpowerline LowClampingVoltage WorkingVoltages:3.3V~36V Lowleakagecurrent IEC61000-4-4(EFT):40A(5/50¦Çs) IEC61000-4-2(ESD)¡À30k | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Feature MoistureSensitivityLevel(MSL-1) AEC-Q101qualified 450WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsonebidirectionalI/Oline LowClampingVoltage WorkingVoltage:3.3V Lowleakagecurrent IEC61000-4-4(EFT):40A(5/50¦Çs) IEC61000-4-5(Lightning):25A(8/20¦Ìs) IEC610 | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Features 1120~1600WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsOneUnidirectionalI/OLine Lowclampingvoltage Workingvoltages:3.0V,15V,36V Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact) IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-5(LIGHTING)80A,40A,16A( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Features 1098~1980WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneI/Oline(unidirectional) Lowclampingvoltage Workingvoltages:3.3V~48V Lowleakagecurrent IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-5(Lighting)13.8~100A(8/20¦Ìs) IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(con | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Features 100~234WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneI/Oline(unidirectional) Workingvoltages:3.3V~24V Lowleakagecurrent IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-2(ESD)¡À25kV(air),¡À25kV(contact):3.3~12V IEC61000-4-2(ESD)¡À15kV(air),¡À8kV(contact): | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Features 100~234WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneI/Oline(Bidirectional) Workingvoltages:3.3~24V Lowleakagecurrent IEC61000-4-4(EFT)40A(5/50¦Çs) IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact):3.3~15V IEC61000-4-2(ESD)¡À15kV(air),¡À8kV(contact): | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Features MoistureSensitivityLevel(MSL-1) AEC-Q101qualified 1098~1980WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneunidirectionalI/Oline WorkingVoltages:3.3V~48V Lowclampingvoltage Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact) IEC61000-4-4(EFT) | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Features MoistureSensitivityLevel(MSL-1) AEC-Q101qualified 100~234WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsoneunidirectionalI/Oline WorkingVoltages:3.3V~24V Lowclampingvoltage Lowleakagecurrent IEC61000-4-2(ESD)¡À25kV(air),¡À25kV(contact):3.3V~12V IEC61000-4 | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
Transient Voltage Suppressors for ESD Protection Features MoistureSensitivityLevel(MSL-1) AEC-Q101qualified 100~234WattsPeakPulsePowerperLine(tp=8/20¦Ìs) ProtectsonebidirectionalI/Oline WorkingVoltages:3.3V~24V Lowclampingvoltage Lowleakagecurrent IEC61000-4-2(ESD)¡À30kV(air),¡À30kV(contact):3.3V~15V IEC61000-4- | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature Seriessizefrom0402to0603 WorkingVoltagefrom2Vto24Vdc Fastresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature ProtectionagainsthighESDvoltageandcurrent CompactsizeforEIA0402and0603 Extremelyquickresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature ProtectionagainsthighESDvoltageandcurrent CompactsizeforEIA0402and0603 Extremelyquickresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | |||
MULTILAYER CHIP VARISTORS Feature ProtectionagainsthighESDvoltageandcurrent CompactsizeforEIA0402and0603 Extremelyquickresponsetime( | UNSEMIUN Semiconducctor INC ÓŶ÷°ëµ¼ÌåÉîÛÚÊÐÓŶ÷°ëµ¼ÌåÓÐÏÞ¹«Ë¾ |
ESD²úÆ·ÊôÐÔ
- ÀàÐÍ
ÃèÊö
- ÐͺÅ
ESD
- ÖÆÔìÉÌ
Florida Misc.
ESD¹©Ó¦É̸ü¶à...
IC¹©Ó¦ÉÌ | ²úÆ·ÐͺŠ| Æ·ÅÆ | ÅúºÅ | ·â×° | ¿â´æ | ±¸×¢ | ¼Û¸ñ |
---|---|---|---|---|---|---|---|
ÉîÛÚÊÐÁèÐñ¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
ESD2100-02TR |
ONCHIP |
2016+ |
SOT-143 |
3500 |
Ö»×öÔ×°,¼ÙÒ»·£Ê®,¹«Ë¾¿É¿ª17%Ôöֵ˰·¢Æ±! |
|
ÉϺ£Òâíµµç×ӿƼ¼ÓÐÏÞ¹«Ë¾ |
ESDCAN05-2BWY |
Stmicroelectronics |
23+ |
N/A |
514 |
Ö»×öÔ×°,¿ÉÖ±½Ó×Éѯ |
|
ÉîÛÚ¹èÔ°ëµ¼ÌåÓÐÏÞ¹«Ë¾ |
ESD5302N |
Ô³§ |
2022+ |
N/A |
385000 |
רӪÏÖ»õ¿â´æ,Ê®ÎåÄêÓÅÖʹ©Ó¦ÉÌ |
|
ÉîÛÚÊÐÍþÑÅÀû·¢Õ¹ÓÐÏÞ¹«Ë¾ |
ESDZV5H-1BU2 |
ST |
18+ |
ST0201 |
8750 |
Ò»¼¶´úÀí,רע¾ü¹¤¡¢Æû³µ¡¢Ò½ÁÆ¡¢¹¤Òµ¡¢ÐÂÄÜÔ´¡¢µçÁ¦ |
|
ÉîÛÚÊÐÄÉ°¬Ë¹¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
ESDALC6V1-1M2 |
ST/Òâ·¨ |
2020+ |
NA |
80000 |
Ö»×ö×Ô¼º¿â´æ,È«ÐÂÔ×°½ø¿ÚÕýÆ·¼ÙÒ»Åâ°Ù,¿É¿ª13%Ôö |
|
»ª¸»²âÁ¿(ÉîÛÚ)´«¸Ð¼¼ÊõÓÐÏÞ¹«Ë¾ |
ESD079-D72 |
Ô³§ |
2023+ |
Ä£¿é |
600 |
רӪģ¿é,¼ÌµçÆ÷,¹«Ë¾Ô×°ÏÖ»õ |
|
ÉîÛÚÊнðоÊÀ¼Íµç×ÓÓÐÏÞ¹«Ë¾ |
ESDA25B1RL |
ST/Òâ·¨ |
22+ |
SOP8 |
100000 |
´úÀíÇþµÀ/Ö»×öÔ×°/¿Éº¬Ë° |
|
ÉîÛÚÊеýÝо³Ç¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
ESD11A5.0DT5G |
ON(°²ÉÃÀ) |
23+ |
NA/ |
8735 |
Ô³§Ö±Ïú,ÏÖ»õ¹©Ó¦,ÕËÆÚÖ§³Ö! |
|
ÉîÛÚÊÐÈð׿о¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
ESD9B5.0ST5G |
ON |
22+ |
SOD-923 |
80000 |
Ö»×öÔ×° |
|
ÉîÛÚÊÐÐdz½Î¢µç¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
ESDU3121MXT5G |
ON |
24+ |
X2DFN-2 |
25000 |
ONȫϵÁпɶ©»õ |
ESD¹æ¸ñÊéÏÂÔصØÖ·
ESD²ÎÊýÒý½ÅͼÏà¹Ø
- FTTH
- fr107
- fpga¿ª·¢°å
- FPCÁ¬½ÓÆ÷
- fp6290
- foxconn
- fml22s
- flotherm
- finder¼ÌµçÆ÷
- fc114
- fangtek
- f83
- f411
- f4031
- f338
- F330
- f133
- f1212
- ex128
- et600
- ESD15VL
- ESD12VL
- ESD12R
- ESD1221
- ESD122
- ESD1204
- ESD11B
- ESD110
- ESD1014
- ESD1000
