位置:利博首页 > IC中文资料第5565页 > LM5117
LM5117价格
参考价格:¥520.9312
型号:LM5117EVAL/NOPB 品牌:TI 备注:这里有LM5117多少钱,2025年最近7天走势,今日出价,今日竞价,LM5117批发/采购报价,LM5117行情走势销售排行榜,LM5117报价。型号 | 功能描述 | 生产厂家&企业 | LOGO | 操作 |
---|---|---|---|---|
LM5117 | WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | ||
LM5117 | WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | ||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
封装/外壳:20-PowerTSSOP(0.173",4.40mm 宽) 功能:降压 包装:卷带(TR)剪切带(CT)Digi-Reel? 得捷定制卷带 描述:IC REG CTRLR BUCK 20TSSOP 集成电路(IC) PMIC - 稳压器 - DC DC 开关式控制器 | TI1Texas Instruments 德州仪器 | ![]() ![]() | ||
封装/外壳:20-PowerTSSOP(0.173",4.40mm 宽) 功能:降压 包装:卷带(TR)剪切带(CT)Digi-Reel? 得捷定制卷带 描述:IC REG CTRLR BUCK 20TSSOP 集成电路(IC) DC-DC 开关控制器 | TI1Texas Instruments 德州仪器 | ![]() ![]() | ||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:702.9 Kbytes Page:33 Pages | TI1Texas Instruments 德州仪器 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
WideInputRangeSynchronousBuckControllerwithAnalogCurrentMonitor 文件:1.79792 Mbytes Page:43 Pages | TITexas Instruments 德州仪器美国德州仪器公司 | |||
THRUHOLEMOUNTTESTPOINTS-COLORKEYED ?Colorkeyedforvisibilityandquickidentification ?EconomicalchoiceforPCtestpointterminations ?Snap-fitmountingprovidespositiveretentionforwavesoldering ?Wireformloopforsafe,non-sliptesting ?Spacesaving,ultralowandlowprofiledesigns ?Highprofiledesignford | KEYSTONE Keystone Electronics Corp. | |||
PHADEADJUSTERADAPTERSMAFEMALETOSMAFEMALEW/MOUNTINGBRACKET (THM)THRUHOLEMOUNTTESTPOINTS-COLORKEYED ?Colorkeyedforvisibilityandquickidentification ?EconomicalchoiceforPCtestpointterminations ?Snap-fitmountingprovidespositiveretentionforwavesoldering ?Wireformloopforsafe,non-sliptesting ?Spacesaving,ultralow | etc2List of Unclassifed Manufacturers etc未分类制造商etc2未分类制造商 | |||
THMTESTPOINTS (THM)THRUHOLEMOUNTTESTPOINTS-COLORKEYED ?Colorkeyedforvisibilityandquickidentification ?EconomicalchoiceforPCtestpointterminations ?Snap-fitmountingprovidespositiveretentionforwavesoldering ?Wireformloopforsafe,non-sliptesting ?Spacesaving,ultralow | etc2List of Unclassifed Manufacturers etc未分类制造商etc2未分类制造商 | |||
ConnectorAudio,WallMount,Male,3&5Conductor 文件:23.04 Kbytes Page:1 Pages | POMONA Pomona Electronics | |||
XLR(M)3-PinRectangularFlangedPanelMount 文件:131.79 Kbytes Page:1 Pages | POMONA Pomona Electronics |
LM5117产品属性
- 类型
描述
- 型号
LM5117
- 制造商
TI
- 制造商全称
Texas Instruments
- 功能描述
Wide Input Range Synchronous Buck Controller with Analog Current Monitor
LM5117供应商更多...
IC供应商 | 产品型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
深圳市得捷芯城科技有限公司 |
LM5117PMHX |
TI(德州仪器) |
23+ |
标准封装 |
10980 |
原厂直销,大量现货库存,交期快。价格优,支持账期 |
|
深圳市金芯世纪电子有限公司 |
LM5117PMH |
NS/国半 |
22+ |
HTSSOP20 |
100000 |
代理渠道/只做原装/可含税 |
|
深圳市科芯源微电子有限公司 |
LM5117PSQX/NOPB |
TI/德州仪器 |
24+ |
24-WQFN |
58000 |
全新原厂原装正品现货,可提供技术支持、样品免费! |
|
深圳市纳立科技有限公司 |
LM5117QPSQX/NOPB |
TI |
三年内 |
1983 |
只做原装正品 |
||
深圳市瑞卓芯科技有限公司 |
LM5117QPSQX/NOPB |
TI/德州仪器 |
22+ |
WQFN-24 |
13000 |
原装正品 |
|
深圳市弘扬芯城科技有限公司 |
LM5117PSQE/NOPB |
TI(德州仪器) |
23+ |
QFN24EP(4x4) |
6000 |
诚信服务,绝对原装原盘 |
|
深圳市联世界科技有限公司 |
LM5117PSQE/NOPB |
TI(德州仪器) |
10000 |
原装正品现货库存价优 |
|||
深圳市维尔达电子有限公司 |
LM5117QPMHX/NOPB |
TI 德州仪器 |
HTSSOP-20 |
6000 |
一级代理/分销渠道价格优势 十年芯程一路只做原装正品 |
||
深圳市博科胜电子有限公司 |
LM5117PSQE/NOPB |
TI National Semiconductor |
22+ |
QFN |
6868 |
全新正品现货 有挂就有现货 |
|
深圳市羿芯诚电子有限公司 |
LM5117QPSQ/NOPB |
TI/德州仪器 |
23+ |
24-WFQF |
1500 |
只供应原装正品 欢迎询价 |
LM5117规格书下载地址
LM5117参数引脚图相关
- mb402
- max7219
- max706s
- max485esa
- max485csa
- max3232cse
- max232cse
- max232
- m628
- m358
- m1s
- m1105
- lw26
- lvds
- lt15
- ls244
- ls163
- ls138
- lm741
- lm567
- LM5156X
- LM5156H
- LM51561
- LM5156
- LM51551
- LM5155
- LM5152
- LM5146
- LM5145
- LM5143
- LM5141
- LM5134B
- LM5134A
- LM5134
- LM5122EVM-2PH
- LM5122EVM-1PH
- LM5122
- LM5121QMH/NOPB
- LM5121MH/NOPB
- LM5121EVM
- LM5121
- LM5119Q
- LM5119PSQE/NOPB
- LM5119EVAL/NOPB
- LM5119
- LM5118Q1MH/NOPB
- LM5118Q
- LM5118MHX/NOPB
- LM5118MH@NOPB
- LM5118MH/NOPB
- LM5118EVAL/NOPB
- LM5118
- LM5117QPMHE/NOPB
- LM5117QPMH/NOPB
- LM5117PSQE/NOPB
- LM5117PSQ/NOPB
- LM5117PMHX/NOPB
- LM5117PMHE/NOPB
- LM5117PMH/NOPB
- LM5117EVAL/NOPB
- LM5116WG/NOPB
- LM5116MHX/NOPB
- LM5116MH/NOPB
- LM5116MH
- LM5116HJD
- LM5116EVAL/NOPB
- LM5116BUCKEVM-BLDT
- LM5116-12EVAL/NOPB
- LM5116
- LM5115SD/NOPB
- LM5115MTCX/NOPB
- LM5115MTC/NOPB
- LM5115MTC
- LM5115DCEVAL
- LM5115AMT/NOPB
- LM5115AEVAL
- LM5115A
- LM5115
- LM5114BSDEVAL/NOPB
- LM5114BSD/NOPB
- LM5114BMFX/S7003094
- LM5114BMF/S7003110
- LM5114BMF/NOPB
- LM5114
- LM5113
- LM5112
- LM5111
- LM5110
- LM511
- LM5109B
- LM5109A
- LM5109
- LM5108
- LM5107
- LM5106
- LM5105
- LM5104M
- LM5104
- LM51031
- LM5102
LM5117数据表相关新闻
LM5140QRWGTQ1
进口代理
2023-4-10LM5140QRWGRQ1 TI/德州仪器 宽输入电压、双路 2.2MHz 低 Iq 同步降压控制器
LM5140QRWGRQ1TI/德州仪器宽输入电压、双路2.2MHz低Iq同步降压控制器
2022-11-18LM5117PMHX/NOPB
LM5117PMHX/NOPB
2022-3-29LM5116MHX/NOPB
LM5116MHX/NOPB
2021-7-14LM5109BMAX/NOPB
深圳市科恒伟业电子有限公司深圳市福田区华强北振兴路101号华匀大厦2栋5楼516网站http://www.kehengweiyedz.cn网站http://www.kehengweiye.com邮箱:yulin522@126.com0755-8320005015817287769柯先生
2020-4-18LM5110-2SD/NOPB
LM4911LDTI/NS19+5600 LM3658SD-ATI19+5600 LM4811LDXTI/NS19+5600 LM4970SDXTI/NS19+5600 LM95234CISDXTI/NS19+5600 LP3905SDX-A3TI/NS19+5600 LM26400YSDETI19+5600 LMH0384SQETI19+5600 LMH0394SQETI19+5600 LM27402SQXTI19+5600 LMH0074SQE/NOPBTI19+5600 LM4674TLX/NOPB
2019-9-6
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93