λÖãºÀû²©Ê×Ò³ > ICÖÐÎÄ×ÊÁϵÚ67Ò³ > TL431
TL431¼Û¸ñ
²Î¿¼¼Û¸ñ£º£¤0.5200
ÐͺţºTL431 Æ·ÅÆ£ºUTC ±¸×¢£ºÕâÀïÓÐTL431¶àÉÙÇ®£¬2025Äê×î½ü7Ìì×ßÊÆ£¬½ñÈÕ³ö¼Û£¬½ñÈÕ¾º¼Û£¬TL431Åú·¢/²É¹º±¨¼Û£¬TL431ÐÐÇé×ßÊÆÏúÊÛÅÅÐаñ£¬TL431±¨¼Û¡£ÐͺŠ| ¹¦ÄÜÃèÊö | Éú²ú³§¼Ò&ÆóÒµ | LOGO | ²Ù×÷ |
---|---|---|---|---|
TL431 | PROGRAMMABLEPRECISIONREFERENCES TheTL431,A,Bintegratedcircuitsarethree¨Cterminalprogrammableshuntregulatordiodes.ThesemonolithicICvoltagereferencesoperateasalowtemperaturecoefficientzenerwhichisprogrammablefromVrefto36Vwithtwoexternalresistors.Thesedevicesexhibitawideoperatingcurrentrang | MotorolaMotorola, Inc ĦÍÐÂÞÀ¼Ó¶ûÎÄÖÆÔ칫˾ | ||
TL431 | PROGRAMMABLEPRECISIONREFERENCES TheTL431A,Bintegratedcircuitsarethree?terminalprogrammableshuntregulatordiodes.ThesemonolithicICvoltagereferencesoperateasalowtemperaturecoefficientzenerwhichisprogrammablefromVrefto36Vwithtwoexternalresistors.Thesedevicesexhibitawideoperatingcurrentrange | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | ||
TL431 | PROGRAMMABLEVOLTAGEREFERENCE Description TheTL431andTL432areprogrammableshuntvoltagereferenceswithguaranteedtemperaturestabilityovertheentireoperatingtemperaturerange.Thedevicetemperaturerangeisextendedfortheautomotiveversionfrom-40¡ãCupto+125¡ãC.Theoutputvoltagecanbesettoanyvaluebe | STMICROELECTRONICSSTMicroelectronics Òâ·¨°ëµ¼ÌåÒâ·¨°ëµ¼Ì弯ÍÅ | ||
TL431 | AdjustablePrecisionShuntRegulators DESCRIPTION TheAIC431/TL431A/TL431are3-terminaladjustableprecisionshuntregulatorswithguaranteedtemperaturestabilityovertheapplicableextendedcommercialtemperaturerange.Theoutputvoltagemaybesetatanylevelgreaterthan2.495V(VREF)upto30Vmerelybyselectingtwoexterna | AIC AIC Inc.£¨Advanced Industrial Computer, Inc.£© | ||
TL431 | ProgrammableShuntRegulator Description TheTL431/TL431Aarethree-terminaladjustableregulatorserieswithaguaranteedthermalstabilityoverapplicabletemperatureranges.TheoutputvoltagemaybesettoanyvaluebetweenVREF(approximately2.5volts)and36voltswithtwoexternalresistorsThesedeviceshaveatypic | FairchildFairchild Semiconductor ÏÉͯ°ëµ¼Ìå·ÉÕ×/ÏÉͯ°ëµ¼Ì幫˾ | ||
TL431 | PRECISIONPROGRAMMABLEREFERENCES DESCRIPTION TheTL431/TL431A/TL431Bseriesprecisionadjustablethreeterminalshuntvoltageregulatorsarepin-to-pincompatiblewiththeindustrystandardTL431.Theoutputvoltageofthisreferenceisprogrammablebyusingtwoexternalresistorsfrom2.5Vto36V.Thesedevicesofferlowoutput | MicrosemiMicrosemi Corporation ÃÀ¸ßÉÃÀÃÀ¸ßÉÃÀ¹«Ë¾ | ||
TL431 | PrecisionAdjustablePrecisionAdjustable TheTL431isanadjustableshuntregulatordesignedtoactasanopen-looperroramplifierwitha2.5Vtemperaturecompensatedreference.Itshighlyaccurate1bandgapreferenceisperfectforapplicationsrequiringstabilityandaccuracyovertemperatureandlife.Sharpturn-oncharacteristicsan | Calogic Calogic, LLC | ||
TL431 | ProgrammablePrecisionReference DESCRIPTION TheTL431isathree-terminaladjustableregulatorserieswithaguaranteedthermalstabilityoverapplicabletemperatureranges.TheoutputvoltagemaybesettoanyvaluebetweenVref(approximately2.5volts)and40voltswithtwoexternalresistors.Thesedeviceshaveatypical | IKSEMICON IK Semicon Co., Ltd | ||
TL431 | ProgrammableOutputVoltageto40V DESCRIPSION TheTL431isathree-terminaladjustableshuntregulatorwithspecifiedthermalstabilityoverapplicabletemperatureVREF(Approx.2.5V)and40Vwithtwoexternalresistors.Thisdevicehasatypicaldynamicoutputimpedanceof0.2?.Activeoutputcircuitryprovidesaverysharpturn- | HTCHTC Korea TAEJIN Technology Co. Ì©½øº«¹úÌ©½ø¼¼Êõ¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL431 | FastTurn-OnResponse Description: TheSMC431,TL431AandTL431are3-terminaladjustableprecisionshuntregulatorswithguaranteedtemperaturestabilityovertheapplicableextendedcommercialtemperaturerange.Theoutputvoltagemaybesetatanylevelgreaterthan2.495V(VREF)upto30Vmerelybyselectingtwoe | SMCSangdest Microelectronic (Nanjing) Co., Ltd ÉÕ½á½ðÊô | ||
TL431 | Plastic-EncapsulateAdjustableReferenceSource FEATURES Theoutputvoltagecanbeadjustedto36V Lowdynamicoutputimpedance,itstypicalvalueis0.2? Trappingcurrentcapabilityis1to100mA Thetypicalvalueoftheequivalenttemperaturefactorinthe wholetemperaturescopeis50ppm/¡ãC Theeffectivetemperature | HOTTECHGuangdong Hottech Co. Ltd. ºÏ¿ÆÌ©ÉîÛÚÊкϿÆÌ©µç×ÓÓÐÏÞ¹«Ë¾ | ||
TL431 | Thyristor DESCRIPTION TheTL431isaprogrammableshuntvoltagereferencewithguaranteedtemperaturestabilityovertheentiretemperaturerangeofoperation. Theoutputvoltagemaybesettoanyvaluebetween2.5Vand36Vwithtwoexternalresistors.TheTL431operateswithawidecurrentrangefrom1t | KERSEMI Kersemi Electronic Co., Ltd. | ||
TL431 | PROGRAMMABLESHUNTREGULATOR ThreeTerminalAdjustableRegulatorserieswithaGuaranteedThermalStabilityoverApplicableTemperatureRanges | CDIL Continental Device India Limited | ||
TL431 | ProgrammablePrecisionReference Features: ?ProgrammableoutputVoltageto36V ?Lowdynamicoutputimpedance ?Sinkcurrentcapabilityof1to100mA ?Lowoutputnoisevoltage ?Fastturnonresponse | DGNJDZNanjing International Group Co ÄϾ§µç×Ó¶«Ý¸ÊÐÄϾ§µç×ÓÓÐÏÞ¹«Ë¾ | ||
TL431 | AdjustablePrecisionShuntRegulator Description TheTL431seriesarethree-terminaladjustableregulatorswithguaranteedthermalstabilityoverapplicabletemperatureranges.TheoutputvoltagemaybesettoanyvaluebetweenVREF(approximately2.5volts)and36voltswithtwoexternalresistors.Thesedeviceshaveatypicaldyna | CTC ctconline | ||
TL431 | PrecisionadjustableshuntregulatorinaTO-92PlasticPackage Descriptions PrecisionadjustableshuntregulatorinaTO-92PlasticPackage. Features Precisereferencevoltageto2.495V;guaranteed0.5,1or2referencevoltageTolerance; sinkcurrentcapability,1.0mA¡«100mA;quickturn-on;adjustableOutputvoltage, VO=Vref¡«36V;lowoperat | FOSHANFoshan Blue Rocket Electronics Co.,Ltd. À¶¼ýµç×Ó·ðɽÊÐÀ¶¼ýµç×ӹɷÝÓÐÏÞ¹«Ë¾ | ||
TL431 | ProgrammablePrecisionReferences TheTL431integratedcircuitsarethree-terminalprogrammableshuntregulatordiodes.ThesemonolithicICvoltagereferencesoperateasalowtemperaturecoefficientzenerwhichisprogrammablefromVrefto36voltswithtwoexternalresistors.Thisdeviceexhibitsawideoperatingcurrentrangeo | FCIFirst Components International ¸ê²É¸ê²ÉÆóÒµ¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL431 | AdjustablePrecisionShuntRegulator DESCRIPTION TheTL431Iisathree-terminaladjustableregulatorserieswithaguaranteedthermalstabilityoverapplicabletemperatureranges.TheoutputvoltagemaybesettoanyvaluebetweenVref(approximately2.5volts)and40voltswithtwoexternalresistors.Thesedeviceshaveatypicald | WINGSWing Shing Computer Components ÓÀÊ¢µç×ÓÓÀÊ¢µç×Ó(Ïã¸Û)ÓÐÏÞ¹«Ë¾ | ||
TL431 | 3-TerminalAdjustableShuntRegulator TheTL431seriesarethree-terminaladjustableregulatorswithguaranteedthermalstabilityoverapplicabletemperatureranges.TheoutputvoltagemaybesettoanyvaluebetweenVREFapproximately2.495V)and36Vwithtwoexternalresistors.Itprovidesverywideapplications,includingshuntreg | SECOSSeCoS Halbleitertechnologie GmbH ϲ¿Éʿϲ¿ÉÊ¿¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL431 | AdjustableAccurateReferenceSource Features ¡ñTheoutputvoltagecanbeadjustedto36V ¡ñLowdynamicoutputimpedance,itstypicalvalueis0.2 ¡ñTrappingcurrentcapabilityis1to100mA ¡ñThetypicalvalueoftheequivalenttemperaturefactorinthewholetemperaturescopeis50ppm/¡ãC ¡ñTheeffectivetemperaturecompensati | KEXINGuangdong Kexin Industrial Co.,Ltd ¿ÆÐŵç×ӹ㶫¿ÆÐÅʵҵÓÐÏÞ¹«Ë¾ | ||
TL431 | AdjustablePrecisionShuntRegulator(IGrade) DESCRIPTION TheTL431Iisathree-terminaladjustableregulatorserieswithaguaranteedthermalstabilityoverapplicabletemperatureranges.TheoutputvoltagemaybesettoanyvaluebetweenVref(approximately2.5volts)and40voltswithtwoexternalresistors.Thesedeviceshaveatypicald | WINGSWing Shing Computer Components ÓÀÊ¢µç×ÓÓÀÊ¢µç×Ó(Ïã¸Û)ÓÐÏÞ¹«Ë¾ | ||
TL431 | Adjustableprecisionshuntregulator Generaldescription Three-terminalshuntregulatorfamilywithanoutputvoltagerangebetweenVrefand36V,tobesetbytwoexternalresistors. ?TheTL431xDBZRtypesfeatureanenhancedstabilityareawithaverylowloadcapacityrequirement. ?TheTL431xFDTtypesofferanenhancedstabili | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | ||
TL431 | ShuntRegulator ShuntRegulator | SIRECTSirectifier Global Corp. ÎùÀ³¿Ë°ëµ¼ÌåÉîÛÚÊÐÎùÀ³¿Ë°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | ||
TL431 | PROGRAMMABLEPRECISIONREFERENCES TheTL431isthree-terminaladjustableshuntregulatorwithspecifiedtermalstability. TheoutputvoltagemaybesettoanyvaluebetweenVREF(Approx.2.5V)and36Vwithtwoexternalresistors. Thisdevicehasatypicaloutputinpedanceof0.2?. Activeoutputcircuitryprovidesaverysharp | HTSEMIShenzhen Jin Yu Semiconductor Co., Ltd. ½ðÓþ°ëµ¼ÌåÉîÛÚÊнðÓþ°ëµ¼Ìå¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL431 | TO-92EncapsulateAdjustableReferenceSource AdjustableAccurateReferenceSource FEATURES Theoutputvoltagecanbeadjustedto36V Lowdynamicoutputimpedance,itstypicalvalueis0.2? Trappingcurrentcapabilityis1to100mA Thetypicalvalueoftheequivalenttemperaturefactorinthe wholetemperaturescopeis50 | TGS Tiger Electronic Co.,Ltd | ||
TL431 | BIPOLARLINEARINTEGRATEDCIRCUIT PROGRAMMABLEPRECISIONREFERENCES TheTL431Seriesintegratedcircuitsarethree-terminalprogrammableshuntregulatordiodes.ThesemonolithicICvoltagereferenceoperateasalowtemperaturecoefficientzenerwhichisprogrammablefromVrefto36voltswithtwoexternalresistors.Thesedevice | KECKEC CORPORATION KECÖêʽ»áÉç | ||
TL431 | ProgrammablePrecisionReference
| SKTECHNOLGYSHIKE Electronics ʱ¿Æ¹ã¶«Ê±¿Æ΢ʵҵÓÐÏÞ¹«Ë¾ | ||
TL431 | TL431,TL432PrecisionProgrammableReference 1Features ?Referencevoltagetoleranceat25¡ãC ¨C0.5(Bgrade) ¨C1(Agrade) ¨C2(Standardgrade) ?Adjustableoutputvoltage:Vrefto36V ?Operationfrom?40¡ãCto125¡ãC ?Typicaltemperaturedrift(TL43xB) ¨C6mV(Ctemp) ¨C14mV(Itemp,Qtemp) ?LowOutputNoise ?0.2-¦¸Typical | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | TL431AdjustableReferenceSource FEATURES ¡ñEquivalentFullRangeTemperatureCoefficient50PPM/¡æ ¡ñTemperatureCompensatedForOperationOver FullRateOperatingTemperatureRange ¡ñAdjustableOutputVoltage ¡ñFastTurn-onResponse ¡ñSinkCurrentCapability1?to100? ¡ñLow(0.2¦¸Typ.)DynamicOutputImpedance ¡ñLowOutp | TUOFENGShenzhen Tuofeng Semiconductor Technology Co ÍØ·æ°ëµ¼ÌåÉîÛÚÊÐÍØ·æ°ëµ¼Ìå¿Æ¼¼ÓÐÏÞ¹«Ë¾ | ||
TL431 | AdjustablePrecisionShuntRegulator Description TheTL431isathree-terminaladjustableregulatorserieswithaguaranteedthermalstabilityoverapplicabletemperatureranges.TheoutputvoltagemaybesettoanyvaluebetweenVrefand36voltswithtwoexternalresistors.Thesedevicehaveatypicaldynamicoutputimpedanceof | UMWGuangdong Youtai Semiconductor Co., Ltd. ÓÑ̨°ëµ¼Ìå¹ã¶«ÓÑ̨°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | ||
TL431 | AdjustablePrecisionShuntRegulator Description TheTL431isathree-terminaladjustableregulatorserieswithaguaranteedthermalstabilityoverapplicabletemperatureranges.TheoutputvoltagemaybesettoanyvaluebetweenVrefand36voltswithtwoexternalresistors.Thesedevicehaveatypicaldynamicoutputimpedanceof0 | UMWGuangdong Youtai Semiconductor Co., Ltd. ÓÑ̨°ëµ¼Ìå¹ã¶«ÓÑ̨°ëµ¼ÌåÓÐÏÞ¹«Ë¾ | ||
TL431 | TL431,TL432PrecisionProgrammableReference 1Features ?Referencevoltagetoleranceat25¡ãC ¨C0.5%(Bgrade) ¨C1%(Agrade) ¨C2%(Standardgrade) ?Adjustableoutputvoltage:Vrefto36V ?Operationfrom?40¡ãCto125¡ãC ?Typicaltemperaturedrift(TL43xB) ¨C6mV(Ctemp) ¨C14mV(Itemp,Qtemp) ?LowOutputNoise ? | TI1Texas Instruments µÂÖÝÒÇÆ÷ | ||
TL431 | TL431-Q1/TL432-Q1AdjustablePrecisionShuntRegulator 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100testguidancewiththefollowing: ¨CDevicetemperaturegrade1:¨C40¡ãCto125¡ãC ambientoperatingtemperaturerange ?Referencevoltagetoleranceat25¡ãC: ¨C1%(AGrade) ¨C0.5%(BGrade) ?Typicaltemperaturedrift: ¨C14 | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | ÏÖ»õÈÈÂôTL431 Îļþ£º971.051 Kbytes Page£º15 Pages | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ PDFÉÏ´«ÕߣºÉîÛÚÊÐÓÀºã΢¿Æ¼¼ÓÐÏÞ¹«Ë¾ | ||
TL431 | ProgrammablePrecisionReferences Îļþ£º181.69 Kbytes Page£º18 Pages | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | ||
TL431 | ProgrammableShuntRegulator Îļþ£º103.64 Kbytes Page£º10 Pages | FairchildFairchild Semiconductor ÏÉͯ°ëµ¼Ìå·ÉÕ×/ÏÉͯ°ëµ¼Ì幫˾ | ||
TL431 | Verylowcathodecurrent2.5Vshuntregulatorwithindustrialtemperaturerangeand36Vmaxinputvoltage Îļþ£º209.87 Kbytes Page£º2 Pages | DIODES Diodes Incorporated | ||
TL431 | PRECISIONPROGRAMMABLEREFERENCE Îļþ£º1.89331 Mbytes Page£º79 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | PRECISIONPROGRAMMABLEREFERENCE Îļþ£º1.61969 Mbytes Page£º79 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | DC/DCSWITCHINGREGULATORS,LOW-VOLTAGELDOS,MID-VOLTAGELDOS Îļþ£º13.77909 Mbytes Page£º24 Pages | nxpNXP Semiconductors ¶÷ÖÇÆÖ¶÷ÖÇÆÖ°ëµ¼Ì幫˾ | ||
TL431 | 4PROGRAMMABLEPRECISIONREFERENCE Îļþ£º273.29 Kbytes Page£º7 Pages | UTCUnisonic Technologies ÓÑ˳ÓÑ˳¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL431 | Programmableoutputvoltageto36V Îļþ£º706.16 Kbytes Page£º6 Pages | HOTCHIPHotchip Technology Co.,Ltd »ªÐ¾°îÉîÛÚÊлªÐ¾°î¿Æ¼¼ÓÐÏÞ¹«Ë¾ | ||
TL431 | PROGRAMMABLEPRECISIONREFERENCE Îļþ£º336.57 Kbytes Page£º6 Pages | UTCUnisonic Technologies ÓÑ˳ÓÑ˳¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL431 | PrecisionProgrammableReference Îļþ£º2.65632 Mbytes Page£º77 Pages | TI1Texas Instruments µÂÖÝÒÇÆ÷ | ||
TL431 | ProgrammablePrecisionReference Îļþ£º966.85 Kbytes Page£º4 Pages | PJSEMIDongguan Pingjingsemi Technology Co., Ltd, ƽ¾§°ëµ¼Ì嶫ݸÊÐƽ¾§°ëµ¼Ìå¿Æ¼¼ÓÐÏÞ¹«Ë¾ | ||
TL431 | AdjustableVoltageReference Îļþ£º289.27 Kbytes Page£º4 Pages | SS Silicon Supplies | ||
TL431 | AdjustableAccurateReferenceSource Îļþ£º424.73 Kbytes Page£º3 Pages | YFWDIODEDONGGUAN YOU FENG WEI ELECTRONICS CO., LTD ÓÓ·ç΢µç×ӹ㶫ÓÓ·ç΢µç×ÓÓÐÏÞ¹«Ë¾ | ||
TL431 | PROGRAMMABLEPRECISIONSHUNTREGULATOR Îļþ£º671.76 Kbytes Page£º12 Pages | HTCHTC Korea TAEJIN Technology Co. Ì©½øº«¹úÌ©½ø¼¼Êõ¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL431 | Programmablevoltagereference Îļþ£º174.69 Kbytes Page£º15 Pages | STMICROELECTRONICSSTMicroelectronics Òâ·¨°ëµ¼ÌåÒâ·¨°ëµ¼Ì弯ÍÅ | ||
TL431 | ProgrammablePrecisionReferences Îļþ£º216.8 Kbytes Page£º18 Pages | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | ||
TL431 | ProgrammablePrecisionReferenceSinkCurrentCapabilityof1.0to100mA Îļþ£º387.25 Kbytes Page£º12 Pages | FCIFirst Components International ¸ê²É¸ê²ÉÆóÒµ¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL431 | PRECISIONPROGRAMMABLEREFERENCE Îļþ£º1.83447 Mbytes Page£º79 Pages | TI1Texas Instruments µÂÖÝÒÇÆ÷ | ||
TL431 | ProgrammableVoltageReference Îļþ£º243.26 Kbytes Page£º13 Pages | STMICROELECTRONICSSTMicroelectronics Òâ·¨°ëµ¼ÌåÒâ·¨°ëµ¼Ì弯ÍÅ | ||
TL431 | ADJUSTABLEPRECISIONSHUNTREGULATORS Îļþ£º1.34278 Mbytes Page£º67 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | ADJUSTABLEPRECISIONSHUNTREGULATORS Îļþ£º1.08818 Mbytes Page£º61 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | PRECISIONPROGRAMMABLEREFERENCE Îļþ£º1.58526 Mbytes Page£º75 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | ADJUSTABLEPRECISIONSHUNTREGULATORS Îļþ£º795.46 Kbytes Page£º41 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | ADJUSTABLEPRECISIONSHUNTREGULATORS Îļþ£º787.57 Kbytes Page£º40 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | ADJUSTABLEPRECISIONSHUNTREGULATORS Îļþ£º1.16809 Mbytes Page£º56 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL431 | TECHNICALSPECIFICATIONSOFADJUSTABLESHUNTREGULATOR Îļþ£º201.76 Kbytes Page£º2 Pages | DCCOM Dc Components |
TL431²úÆ·ÊôÐÔ
- ÀàÐÍ
ÃèÊö
- ÐͺÅ
TL431
- ÖÆÔìÉÌ
Alpha & Omega Semiconductor
- ÖÆÔìÉÌ
Calogic LLC
- ÖÆÔìÉÌ
TE Connectivity
- ÖÆÔìÉÌ
Alpha & Omega Semiconductor
- ¹¦ÄÜÃèÊö
1-OUTPUT THREE TERM VOLTAGE REFERENCE, 2.495 V, BCY3
- ÖÆÔìÉÌ
Calogic LLC
- ¹¦ÄÜÃèÊö
1-OUTPUT THREE TERM VOLTAGE REFERENCE, 2.495 V, BCY3
TL431¹©Ó¦É̸ü¶à...
IC¹©Ó¦ÉÌ | ²úÆ·ÐͺŠ| Æ·ÅÆ | ÅúºÅ | ·â×° | ¿â´æ | ±¸×¢ | ¼Û¸ñ |
---|---|---|---|---|---|---|---|
ÉîÛÚÊнðоÊÀ¼Íµç×ÓÓÐÏÞ¹«Ë¾ |
TL431S |
22+ |
SOT-89 |
100000 |
´úÀíÇþµÀ/Ö»×öÔ×°/¿Éº¬Ë° |
||
ÉîÛÚÊпÆоԴ΢µç×ÓÓÐÏÞ¹«Ë¾ |
TL431CDBZT |
TI/µÂÖÝÒÇÆ÷ |
24+ |
SOT23-3 |
58000 |
È«ÐÂÔ³§Ô×°ÕýÆ·ÏÖ»õ,¿ÉÌṩ¼¼ÊõÖ§³Ö¡¢ÑùÆ·Ãâ·Ñ! |
|
ÉîÛÚÊеýÝо³Ç¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
TL431BIDG |
ON(°²ÉÃÀ) |
23+ |
NA/ |
8735 |
Ô³§Ö±Ïú,ÏÖ»õ¹©Ó¦,ÕËÆÚÖ§³Ö! |
|
ÉîÛÚÊлªî£Ð¾¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
TL431LIBIDBZR |
TI |
24+ |
SMD |
10000 |
È«ÐÂÔ³§Ô×°£¬½ø¿ÚÕýÆ·ÏÖ»õ£¬Õý¹æÇþµÀ¿Éº¬Ë°£¡£¡ |
|
ÉîÛÚÊв©¿Æʤµç×ÓÓÐÏÞ¹«Ë¾ |
TL431BIDBZR,215 |
Nexperia |
22+ |
SOT-23 |
8900 |
È«ÐÂÕýÆ·ÏÖ»õ ÓйҾÍÓÐÏÖ»õ |
|
ÉîÛÚÊкëÑïо³Ç¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
TL431MSDT215 |
NXP(¶÷ÖÇÆÖ) |
23+ |
6000 |
³ÏÐÅ·þÎñ£¬¾ø¶ÔÔ×°ÔÅÌ |
||
ÉîÛÚÊÐÐdz½Î¢µç¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
TL431BIDG |
ON |
24+ |
SOIC-8 |
25000 |
ONȫϵÁпɶ©»õ |
|
ÉîÛÚÊмÑöÎÃÀµç×ӿƼ¼ÓÐÏÞ¹«Ë¾ |
TL431IP |
TI |
24+ |
DIP-8 |
4897 |
¾ø¶ÔÔ×°!ÏÖ»õÈÈÂô! |
|
ÉîÛÚÊÐÈüÃÀ¿Æ¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
TL431IDBZRµçÔ´IC |
NXP/¶÷ÖÇÆÖ |
ÐÂÄê·Ý |
SOT-23 |
65800 |
Ô×°ÕýÆ·´óÁ¿ÏÖ»õ,Òª¶à¿É·¢»õ,ʵµ¥´ø½ÓÊܼÛÀ´Ì¸! |
|
ÉîÛÚÊпƺãΰҵµç×ÓÓÐÏÞ¹«Ë¾ |
TL431LIAIDBZR |
TI |
21+ |
N/A |
6850 |
Ö»×öÔ×°ÕýÆ·¼ÙÒ»ÅâÊ®!Õý¹æÇþµÀ¶©»õ! |
TL431¹æ¸ñÊéÏÂÔصØÖ·
TL431²ÎÊýÒý½ÅͼÏà¹Ø
- uc3845
- uc3842
- u600
- u300
- u202
- u1205
- t´¥·¢Æ÷
- type-c
- tx20
- ttlµçƽ
- ttlµç·
- tsmc
- tsl2561
- tsl230
- tr100
- tps61200
- tmds
- tm7705
- tl7705
- TL7402N
- TL7401N
- TL7400N
- TL494CN
- TL494CJ
- TL494C
- TL494
- TL491CN
- TL491C
- TL490CN
- TL490C
- TL489CP
- TL489C
- TL487CP
- TL487C
- TL4558P
- TL431CP
- TL431CH
- TL431CF
- TL431CD
- TL431C
- TL431BU
- TL431BF
- TL431B
- TL431AZ
- TL431AU
- TL431AS
- TL431AP
- TL431AM
- TL431AI
- TL431AF
- TL431AD
- TL431ACP
- TL431ACD
- TL431AC
- TL431AA
- TL431A3
- TL431A
- TL431_1
- TL430Y
- TL430LP
- TL430
- TL4242
- TL410G
- TL4105
- TL4100
- TL410
- TL408G
- TL408
- TL406G
- TL406
- TL4051C
- TL4051B
- TL4051A
- TL4051
- TL4050C
- TL4050B
- TL4050A
- TL4050
- TL317LP
- TL317
- TL1555P
- TL084CN
- TL084CDP
- TL084CD
- TL084
- TL082CP
- TL082CD
- TL081CP
- TL081CFP
- TL081ACP
- TL081
- TL074CN
- TL072CP
- TL071CP
- TL071ACP
- TL062C
- TL062ACP
- TL062AC
TL431Êý¾Ý±íÏà¹ØÐÂÎÅ
TL4050C10IDBZR
TLV431BIDBVT TL4050C10IDBZR TL432ACDBZT TS4061VIBT-205
2023-5-27TL4242DRJR
ËÑË÷´úÌæÆ÷¼þ ¼¼Êõ²ÎÊý Êä³ö½Ó¿ÚÊý1 ÊäÈëµçѹ(DC)4.50V~42.0V Êä³öµçѹ16V Êä³öµçÁ÷476mA ¹©µçµçÁ÷22000mA Õë½ÅÊý8 ÊäÈëµçѹ(Max)42V ÊäÈëµçѹ(Min)4.5V Êä³öµçѹ(Max)16V Êä³öµçѹ(Min)0.4V Êä³öµçÁ÷(Max)500mA ¹¤×÷ζÈ(Max)150¡æ ¹¤×÷ζÈ(Min)-40¡æ µçÔ´µçѹ4.5V~42V µçÔ´µçѹ(Max)42V
2021-10-12TL3414AIPWRÔ×°ÏÖ»õ
嫼ѿƼ¼£¨ÉîÛÚ£©ÓÐÏÞ¹«Ë¾×¨Òµ½ø¿Úµç×ÓÔªÆ÷¼þ´úÀíÉÌ
2020-9-3TL431ACDBZRÄú³ÏʵµÄºÏ×÷»ï°é
»ÀÊ¢´ïÓÀÔ¶ÆÚ´ýÓëÄú½¨Á¢³¤¾ÃºÏ×÷¹Øϵ,¹²Í¬·¢Õ¹£¬¿É¿ª13%Ôöֵ˰Ʊ¡£»¶Ó´¹Ñ¯£¡
2020-8-24TL431ACDBZR
TL431ACDBZR
2020-5-20TL431431SOT-23ÌùƬÎÈѹÈý¼«¹ÜSOT-23
TL431431SOT-23ÌùƬÎÈѹÈý¼«¹ÜSOT-23
2019-9-17
DdatasheetPDFÒ³ÂëË÷Òý
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
