λÖãºÀû²©Ê×Ò³ > ICÖÐÎÄ×ÊÁϵÚ679Ò³ > TL494
TL494¼Û¸ñ
²Î¿¼¼Û¸ñ£º£¤1.7100
ÐͺţºTL494BDR2G Æ·ÅÆ£ºON Semiconductor ±¸×¢£ºÕâÀïÓÐTL494¶àÉÙÇ®£¬2025Äê×î½ü7Ìì×ßÊÆ£¬½ñÈÕ³ö¼Û£¬½ñÈÕ¾º¼Û£¬TL494Åú·¢/²É¹º±¨¼Û£¬TL494ÐÐÇé×ßÊÆÏúÊÛÅÅÐаñ£¬TL494±¨¼Û¡£ÐͺŠ| ¹¦ÄÜÃèÊö | Éú²ú³§¼Ò&ÆóÒµ | LOGO | ²Ù×÷ |
---|---|---|---|---|
TL494 | SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. 1.CompletePulseWidthModulationControlCircuitry 2.On¨CChipOscillatorwithMasterorSlaveOperation 3.On¨CChipErrorAmplifiers 4.On¨CChi | MotorolaMotorola, Inc ĦÍÐÂÞÀ¼Ó¶ûÎÄÖÆÔ칫˾ | ||
TL494 | SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VReference | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | ||
TL494 | Pulse-Width-ModulationControlCircuits DESCRIPTION TheTL494incorporateonasinglemonolithicchipallthefunctionsrequiredintheconstructionofapulse-width-modulationcontrol,thesedevicesofferthesystemsengineertheflexibilitytotailorthepowersupplycontrolcircuitrytohisapplication. FEATURES ¡ñCompletePWMPow | HTCHTC Korea TAEJIN Technology Co. Ì©½øº«¹úÌ©½ø¼¼Êõ¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL494 | SMPSController Description TheTL494isusedforthecontrolcircuitofthePWMswitchingregulator.TheTL494consistsof5Vreferencevoltagecircuit,twoerroramplifiers,flipflop,anoutputcontrolcircuit,aPWMcomparator,adeadtimecomparatorandanoscillator.Thisdevicecanbeoperatedinthe | FairchildFairchild Semiconductor ÏÉͯ°ëµ¼Ìå·ÉÕ×/ÏÉͯ°ëµ¼Ì幫˾ | ||
TL494 | SwitchmodePulseWidthModulationControlCircuits TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol.Thisdevicefeatures: ?CompletePulseWidthModulationControlCircuitry ?On¨CChipOscillatorWithMasterOrSlaveOperation ?On¨CChipErrorAmplifiers ?On¨CChip5V | FCIFirst Components International ¸ê²É¸ê²ÉÆóÒµ¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL494 | SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | ||
TL494 | Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL494 | VOLTAGEMODEPWMCONTROLCIRCUIT Îļþ£º199.53 Kbytes Page£º7 Pages | UTCUnisonic Technologies ÓÑ˳ÓÑ˳¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL494 | PULSE-WIDTH-MODULATIONCONTROLCIRCUITS Îļþ£º616.31 Kbytes Page£º19 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL494 | VOLTAGEMODEPWMCONTROLCIRCUIT Îļþ£º291.02 Kbytes Page£º8 Pages | ETLE-Tech Electronics LTD ÑÇÀúµç×ÓÑÇÀúµç×ÓÓÐÏÞ¹«Ë¾ | ||
TL494 | SMPSController Îļþ£º671.79 Kbytes Page£º7 Pages | ARTSCHIP ARTSCHIP ELECTRONICS CO.,LMITED. | ||
TL494 | PULSE-WIDTH-MODULATIONCONTROLCIRCUITS Îļþ£º210 Kbytes Page£º8 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL494 | PULSE-WIDTH-MODULATIONCONTROLCIRCUITS Îļþ£º590.74 Kbytes Page£º19 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
TL494 | Pulse-Width-ModulationControlCircuits Îļþ£º142.57 Kbytes Page£º6 Pages | HTCHTC Korea TAEJIN Technology Co. Ì©½øº«¹úÌ©½ø¼¼Êõ¹É·ÝÓÐÏÞ¹«Ë¾ | ||
TL494 | PULSE-WIDTH-MODULATIONCONTROLCIRCUITS Îļþ£º614.8 Kbytes Page£º19 Pages | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | ||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VReference | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VReference | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VReference | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. 1.CompletePulseWidthModulationControlCircuitry 2.On¨CChipOscillatorwithMasterorSlaveOperation 3.On¨CChipErrorAmplifiers 4.On¨CChi | MotorolaMotorola, Inc ĦÍÐÂÞÀ¼Ó¶ûÎÄÖÆÔ칫˾ | |||
SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VReference | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SMPSController Description TheTL494isusedforthecontrolcircuitofthePWMswitchingregulator.TheTL494consistsof5Vreferencevoltagecircuit,twoerroramplifiers,flipflop,anoutputcontrolcircuit,aPWMcomparator,adeadtimecomparatorandanoscillator.Thisdevicecanbeoperatedinthe | FairchildFairchild Semiconductor ÏÉͯ°ëµ¼Ìå·ÉÕ×/ÏÉͯ°ëµ¼Ì幫˾ | |||
SwitchmodePulseWidthModulationControlCircuits TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol.Thisdevicefeatures: ?CompletePulseWidthModulationControlCircuitry ?On¨CChipOscillatorWithMasterOrSlaveOperation ?On¨CChipErrorAmplifiers ?On¨CChip5V | FCIFirst Components International ¸ê²É¸ê²ÉÆóÒµ¹É·ÝÓÐÏÞ¹«Ë¾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VReference | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. 1.CompletePulseWidthModulationControlCircuitry 2.On¨CChipOscillatorwithMasterorSlaveOperation 3.On¨CChipErrorAmplifiers 4.On¨CChi | MotorolaMotorola, Inc ĦÍÐÂÞÀ¼Ó¶ûÎÄÖÆÔ칫˾ | |||
SMPSController Description TheTL494isusedforthecontrolcircuitofthePWMswitchingregulator.TheTL494consistsof5Vreferencevoltagecircuit,twoerroramplifiers,flipflop,anoutputcontrolcircuit,aPWMcomparator,adeadtimecomparatorandanoscillator.Thisdevicecanbeoperatedinthe | FairchildFairchild Semiconductor ÏÉͯ°ëµ¼Ìå·ÉÕ×/ÏÉͯ°ëµ¼Ì幫˾ | |||
SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VReference | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits DESCRIPTION TheTL494incorporateonasinglemonolithicchipallthefunctionsrequiredintheconstructionofapulse-width-modulationcontrol,thesedevicesofferthesystemsengineertheflexibilitytotailorthepowersupplycontrolcircuitrytohisapplication. FEATURES ¡ñCompletePWMPow | HTCHTC Korea TAEJIN Technology Co. Ì©½øº«¹úÌ©½ø¼¼Êõ¹É·ÝÓÐÏÞ¹«Ë¾ | |||
SwitchmodePulseWidthModulationControlCircuits TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol.Thisdevicefeatures: ?CompletePulseWidthModulationControlCircuitry ?On¨CChipOscillatorWithMasterOrSlaveOperation ?On¨CChipErrorAmplifiers ?On¨CChip5V | FCIFirst Components International ¸ê²É¸ê²ÉÆóÒµ¹É·ÝÓÐÏÞ¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
SwitchmodePulseWidthModulationControlCircuit TheTL494isafixedfrequency,pulsewidthmodulationcontrol circuitdesignedprimarilyforswitchmodepowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VRefere | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ | |||
Pulse-Width-ModulationControlCircuits 1Features ?CompletePWMPower-ControlCircuitry ?UncommittedOutputsfor200-mASinkor SourceCurrent ?OutputControlSelectsSingle-Endedor Push-PullOperation ?InternalCircuitryProhibitsDoublePulseat EitherOutput ?VariableDeadTimeProvidesControlOver TotalRange ?Int | TITexas Instruments µÂÖÝÒÇÆ÷ÃÀ¹úµÂÖÝÒÇÆ÷¹«Ë¾ | |||
SWITCHMODEPULSEWIDTHMODULATIONCONTROLCIRCUIT TheTL494isafixedfrequency,pulsewidthmodulationcontrolcircuitdesignedprimarilyforSWITCHMODEpowersupplycontrol. Features ?CompletePulseWidthModulationControlCircuitry ?On?ChipOscillatorwithMasterorSlaveOperation ?On?ChipErrorAmplifiers ?On?Chip5.0VReference | ONSEMION Semiconductor °²ÉÃÀ°ëµ¼Ìå°²ÉÃÀ°ëµ¼Ì幫˾ |
Ìæ»»ÐͺŠ| ¹¦ÄÜÃèÊö | Éú²ú³§¼Ò&ÆóÒµ | LOGO | ²Ù×÷ |
---|---|---|---|---|
Switching Regulator Controller (Switchable between push-pull and single-end functions) | FujitsuFujitsu Component Limited. ¸»Ê¿Í¨¸»Ê¿Í¨Öêʽ»áÉç | |||
